30 × | Feldrenner | Mainz, Germany | 1997 - 2017 |
12 × | Heidees | Heidelberg, Germany | 2013 - 2014 |
8 × | Mainzelrenner | Mainz, Germany | 2009 - 2017 |
6 × | Germany Open Masters | Germany | 2016 - 2017 |
5 × | rANdALe | Germany | 2015 - 2018 |
3 × | Inside Rakete | Germany | 2008 - 2011 |
3 × | Germany Open | Germany | 2007 - 2015 |
3 × | Johannes | Mainz, Germany | 1997 - 2000 |
2 × | LeedsLeedsLeeds 1 | Leeds, United Kingdom | 2003 - 2004 |
2 × | Wall City | Berlin, Germany | 2002 - 2004 |
2 × | Germany Mixed | Germany | 2015 |
1 × | LeedsLeedsLeeds | Leeds, United Kingdom | 2005 |
1 × | Hardfisch | Hamburg, Germany | 2013 |
1 × | Discipuli | Berlin, Germany | 2002 |
2018
March | Tenerife, Spain | Dr. Sand Mr. Grass 2018 Mixed | rANdALe | 10. | ↘︎ |
20178
November | Lanzarote, Spain | CFC - Coman Fruta Cabrones 2017 Mixed | rANdALe | 6. | |
October | Germany | German Beach Championships 2017 Mixed | Mainzelrenner | 1. | |
October | Valencia, Spain | Xequebo 2017 Open | Feldrenner | 7. | |
June | Royan, France | WCBU World Championships of Beach Ultimate 2017 Open Masters | Germany Open Masters | 9. | |
June | Amsterdam, Netherlands | Windmill Windup 2017 Mixed | Mainzelrenner | 4. | |
May | Castelldefels, Spain | Beach Ultimate Confederations Cup 2017 Open | Germany Open Masters | 7. | |
April | Bibione, Italy | Bibione Beach Co-Ed Challenge 2017 Mixed | rANdALe | 2. | |
March | Tenerife, Spain | Dr. Sand Mr. Grass 2017 Mixed | rANdALe | 4. | |
20166
August | Enschede, Netherlands | EUCR Central 2016 Mixed | Mainzelrenner | 3. | |
July | Kiel, Germany | German Championship 2016 Mixed | Mainzelrenner | 1. | ↗︎ |
June | London, United Kingdom | WUGC World Ultimate and Guts Championships 2016 Open Masters | Germany Open Masters | 9. | |
May | Frankfurt, Germany | Confederations Cup 2016 Open | Germany Open Masters | 14. | |
May | Bruges, Belgium | Tom's Tourney 2016 Open | Germany Open Masters | 13. | |
April | Hamburg, Germany | Hamburg Rumble 2016 Open | Germany Open Masters | 5. | |
20156
October | Wroclaw, Poland | EUCF 2015 Mixed | Mainzelrenner | 5. | ↗︎ |
July | Copenhagen, Denmark | EUC - European Ultimate Championships 2015 Mixed | Germany Mixed | 5. | |
July | Heidelberg, Germany | German Championship 2015 Mixed | Mainzelrenner | 2. | →︎ |
June | Amsterdam, Netherlands | Windmill Windup 2015 Mixed | Germany Mixed | 3. | ↘︎ |
April | Rimini, Italy | Paganello 2015 Mixed | rANdALe | 2. | ↗︎ |
March | Dubai, United Arab Emirates | WCBU World Championships of Beach Ultimate 2015 Open | Germany Open | 8. | |
20148
October | Frankfurt, Germany | EUCF 2014 Open | Heidees | 6. | ↗︎ |
September | Jena, Germany | German Championship 2014 Open | Heidees | 2. | ↗︎ |
August | Nürnberg, Germany | EUCR Central 2014 Open | Heidees | 2. | →︎ |
August | Lecco, Italy | WUCC 2014 Open | Heidees | 8. | |
June | Amsterdam, Netherlands | Windmill Windup 2014 Open | Heidees | 2. | ↗︎ |
May | Köln, Germany | Disc Days Cologne 2014 Open | Heidees | 3. | |
May | Bruges, Belgium | Tom's Tourney 2014 Open | Heidees | 5. | |
April | Rimini, Italy | Paganello 2014 Mixed | Mainzelrenner | 4. | ↗︎ |
20136
September | Bordeaux, France | EUCF 2013 Open | Heidees | 13. | ↗︎ |
September | Frankfurt, Germany | German Championship 2013 Open | Heidees | 3. | ↗︎ |
August | Frankfurt, Germany | EUCR Central 2013 Open | Heidees | 2. | ↗︎ |
June | Amsterdam, Netherlands | Windmill Windup 2013 Open | Heidees | 7. | |
April | Hamburg, Germany | Hamburg Rumble 2013 Open | Heidees | 1. | |
March | Rimini, Italy | Paganello 2013 Open | Hardfisch | 17. | |
2012
September | Frankfurt, Germany | EUCF 2012 Open | Feldrenner | 18. | |
September | Frankfurt, Germany | German Championship 2012 Open | Feldrenner | 6. | ↘︎ |
August | Nürnberg, Germany | EUCR Central 2012 Open | Feldrenner | 5. | ↗︎ |
20114
September | Frankfurt, Germany | German Championship 2011 Open | Feldrenner | 5. | ↗︎ |
September | Nürnberg, Germany | EUCR Central 2011 Open | Feldrenner | 7. | ↘︎ |
July | Maribor, Slovenia | EUC - European Ultimate Championships 2011 Open | Germany Open | 3. | |
April | Rimini, Italy | Paganello 2011 Open | Inside Rakete | 7. | ↘︎ |
20107
October | Lloret de Mar, Spain | EUCF 2010 Open | Feldrenner | 12. | →︎ |
August | Nürnberg, Germany | EUCR Central 2010 Open | Feldrenner | 3. | ↘︎ |
July | Jena, Germany | German Championship 2010 Open | Feldrenner | 7. | ↘︎ |
July | Prague, Czech Republic | WUCC 2010 Open | Feldrenner | 22. | |
June | Amsterdam, Netherlands | Windmill Windup 2010 Open | Feldrenner | 5. | ↘︎ |
April | Bruges, Belgium | Tom's Tourney 2010 Open | Feldrenner | 7. | ↗︎ |
April | Rimini, Italy | Paganello 2010 Open | Inside Rakete | 6. | ↗︎ |
20096
September | London, United Kingdom | XEUCF 2009 Open | Feldrenner | 12. | |
August | Nürnberg, Germany | EUCR Central 2009 Open | Feldrenner | 2. | |
August | Köln, Germany | German Championship 2009 Open | Feldrenner | 1. | →︎ |
June | Amsterdam, Netherlands | Windmill Windup 2009 Mixed | Mainzelrenner | 1. | →︎ |
May | Bruges, Belgium | Tom's Tourney 2009 Open | Feldrenner | 20. | |
April | Rimini, Italy | Paganello 2009 Open | Feldrenner | 9. | ↗︎ |
2008
July | Heilbronn, Germany | German Championship 2008 Open | Feldrenner | 1. | ↗︎ |
June | Amsterdam, Netherlands | Windmill Windup 2008 Open | Inside Rakete | 1. | |
March | Rimini, Italy | Paganello 2008 Open | Feldrenner | 17. | ↗︎ |
20075
October | Basel, Switzerland | EUCF 2007 Open | Feldrenner | 7. | |
August | Nürnberg, Germany | EUCR Central 2007 Open | Feldrenner | 2. | →︎ |
July | Southampton, United Kingdom | EUC - European Ultimate Championships 2007 Open | Germany Open | 5. | |
July | Kiel, Germany | German Championship 2007 Open | Feldrenner | 3. | ↘︎ |
April | Rimini, Italy | Paganello 2007 Open | Feldrenner | 20. | ↘︎ |
2006
August | Nürnberg, Germany | EUCR Central 2006 Open | Feldrenner | 2. | |
August | Köln, Germany | German Championship 2006 Open | Feldrenner | 1. | ↗︎ |
April | Rimini, Italy | Paganello 2006 Open | Feldrenner | 7. | ↗︎ |
2005
September | Kiel, Germany | German Championship 2005 Open | Feldrenner | 2. | ↗︎ |
June | Amsterdam, Netherlands | Windmill Windup 2005 Open | Feldrenner | 12. | |
March | Rimini, Italy | Paganello 2005 Open | LeedsLeedsLeeds | 12. | |
2004
August | Birmingham, United Kingdom | UK Ultimate Club Nationals 2004 Open | LeedsLeedsLeeds 1 | 2. | →︎ |
July | Massenbach, Germany | German Championship 2004 Open | Wall City | 7. | |
2003
September | Harlington, United Kingdom | UK Ultimate Club Nationals 2003 Open | LeedsLeedsLeeds 1 | 2. | |
2002
September | Kiel, Germany | German Championship 2002 Open | Wall City | 5. | |
March | Rimini, Italy | Paganello 2002 Open | Discipuli | 43. | ↘︎ |
2001
April | Rimini, Italy | Paganello 2001 Open | Feldrenner | 7. | |
2000
July | Würzburg, Germany | German Championship 2000 Open | Johannes | 10. | ↗︎ |
1999
July | Würzburg, Germany | German Championship 1999 Open | Johannes | 13. | |
1997
July | Vancouver, Canada | WUCC 1997 Open | Feldrenner | 30. | |
July | Straubing, Germany | German Championship 1997 Open | Johannes | 13. | |