Opponents18
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Frühsport 0,2 | 1 | 1 | 0 | 1.00 |
Show details | ||||
Redbacks | 1 | 1 | 0 | 1.00 |
Show details | ||||
Disco Azteca | 1 | 1 | 0 | 1.00 |
Show details | ||||
Tsetse Fly | 1 | 1 | 0 | 1.00 |
Show details | ||||
Feldrenner | 1 | 0 | 1 | 0.00 |
Show details | ||||
Buzz Bullets | 1 | 0 | 1 | 0.00 |
Show details | ||||
HUT | 1 | 0 | 1 | 0.00 |
Show details | ||||
Searching Woodpeckers | 1 | 0 | 1 | 0.00 |
Show details | ||||
JAM | 1 | 0 | 1 | 0.00 |
Show details | ||||
Fluid Druids | 1 | 0 | 1 | 0.00 |
Show details | ||||
Thong | 1 | 0 | 1 | 0.00 |
Show details | ||||
Bouhsears | 1 | 0 | 1 | 0.00 |
Show details | ||||
Sub Zero | 1 | 0 | 1 | 0.00 |
Show details | ||||
EMO (East Midlands Open) | 1 | 0 | 1 | 0.00 |
Show details | ||||
Deathstar | 1 | 0 | 1 | 0.00 |
Show details | ||||
Flippers | 1 | 0 | 1 | 0.00 |
Show details | ||||
Colombia Open | 1 | 0 | 1 | 0.00 |
Show details | ||||
Hot Chilly | 1 | 0 | 1 | 0.00 |
Show details |