Opponents8
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
UFO Utrecht | 1 | 1 | 0 | 1.00 |
Show details | ||||
Deine Mudder Bremen | 1 | 1 | 0 | 1.00 |
Show details | ||||
UL Ninjas | 1 | 1 | 0 | 1.00 |
Show details | ||||
Aye-Aye Ultimate | 1 | 1 | 0 | 1.00 |
Show details | ||||
CUSB LA FOTTA Under 23 | 1 | 0 | 1 | 0.00 |
Show details | ||||
Flying Bisc | 1 | 0 | 1 | 0.00 |
Show details | ||||
Mor Ho! | 1 | 0 | 1 | 0.00 |
Show details | ||||
Ka-Pow! | 1 | 0 | 1 | 0.00 |
Show details |