20 × | Frank N | Nürnberg, Germany | 2011 - 2017 |
4 × | Germany Open | Germany | 2013 - 2019 |
2 × | Germany U23 Open | Germany | 2013 |
2 × | Franconian National Team | Germany | 2016 - 2017 |
1 × | Heidees | Heidelberg, Germany | 2013 |
1 × | Frühsport 0,2 | Köln, Germany | 2011 |
1 × | Gobbledygook | 2011 | |
1 × | GerMENy | Germany | 2017 |
1 × | rANdALe | Germany | 2018 |
1 × | Frank N | Nürnberg, Germany | 2018 |
2019
May | Praia da Rocha, Portugal | ECBU - European Championships Beach Ultimate 2019 Open | Germany Open | 8. | |
2018
November | Lanzarote, Spain | CFC - Coman Fruta Cabrones 2018 Mixed | rANdALe | 4. | |
August | Nürnberg, Germany | EUCR Central 2018 Open | Frank N | 7. | ↘︎ |
20175
July | Gent, Belgium | EUCR Central 2017 Open | Frank N | 6. | |
June | Royan, France | WCBU World Championships of Beach Ultimate 2017 Open | Germany Open | 12. | |
June | Amsterdam, Netherlands | Windmill Windup 2017 Open | Frank N | 19. | ↗︎ |
May | Bruges, Belgium | Tom's Tourney 2017 Open | Franconian National Team | 18. | ↘︎ |
April | Castelldefels, Spain | Copa Tanga 2017 Open | GerMENy | 7. | |
2016
September | Dresden, Germany | German Championship 2016 Open | Frank N | 2. | ↗︎ |
June | Amsterdam, Netherlands | Windmill Windup 2016 Open | Frank N | 22. | →︎ |
May | Bruges, Belgium | Tom's Tourney 2016 Open 2 | Franconian National Team | 5. | |
20156
September | Kassel, Germany | German Championship 2015 Open | Frank N | 3. | →︎ |
August | Gent, Belgium | EUCR Central 2015 Open | Frank N | 4. | ↗︎ |
June | Amsterdam, Netherlands | Windmill Windup 2015 Open | Frank N | 22. | |
June | Köln, Germany | Disc Days Cologne 2015 Open | Frank N | 5. | ↘︎ |
April | Hamburg, Germany | Hamburg Rumble 2015 Open | Frank N | 4. | ↗︎ |
March | Dubai, United Arab Emirates | WCBU World Championships of Beach Ultimate 2015 Open | Germany Open | 8. | |
20144
September | Jena, Germany | German Championship 2014 Open | Frank N | 3. | ↗︎ |
August | Nürnberg, Germany | EUCR Central 2014 Open | Frank N | 11. | |
May | Köln, Germany | Disc Days Cologne 2014 Open | Frank N | 2. | ↗︎ |
April | Hamburg, Germany | Hamburg Rumble 2014 Open | Frank N | 7. | ↗︎ |
20136
September | Bordeaux, France | European Finals 2013 Open | Heidees | 13. | |
September | Frankfurt, Germany | German Championship 2013 Open | Frank N | 5. | ↗︎ |
June | Calafell, Spain | ECBU - European Championships Beach Ultimate 2013 Open | Germany Open | 3. | |
June | Köln, Germany | Disc Days Cologne 2013 Open | Frank N | 5. | ↘︎ |
May | Bruges, Belgium | Tom's Tourney 2013 Open | Germany U23 Open | 10. | |
April | Hamburg, Germany | Hamburg Rumble 2013 Open | Germany U23 Open | 10. | |
20124
September | Frankfurt, Germany | German Championship 2012 Open | Frank N | 7. | |
August | Nürnberg, Germany | EUCR Central 2012 Open | Frank N | 10. | ↗︎ |
June | Amsterdam, Netherlands | Windmill Windup 2012 Open | Frank N | 12. | |
June | Köln, Germany | Disc Days Cologne 2012 Open | Frank N | 3. | ↗︎ |
2011
September | Nürnberg, Germany | EUCR Central 2011 Open | Frühsport 0,2 | 12. | |
June | Köln, Germany | Disc Days Cologne 2011 Open | Frank N | 7. | |
April | Rimini, Italy | Paganello 2011 Mixed | Gobbledygook | 31. | |