| Heidees | 
				      8 | 
				      8 | 
				      0 | 
				      1.00 | 
				    
				    
				      | Show details | 
				    
				    
				      | German Championship 2016 Open, Pool A |      
				        | 
				      15-11 | 
				       | 
				        | 
				    
				    
				      | German Championship 2014 Open, Final |      
				        | 
				      15-14 | 
				       | 
				        | 
				    
				    
				      | Tom's Tourney 2014 Open, Quaterfinal |      
				        | 
				      11-4 | 
				       | 
				        | 
				    
				    
				      | German Championship 2013 Open, Semifinal |      
				        | 
				      15-12 | 
				       | 
				        | 
				    
				    
				      | German Championship 2012 Open, Final |      
				        | 
				      15-12 | 
				       | 
				        | 
				    
				    
				      | German Championship 2012 Open, Pool 1A |      
				        | 
				      15-9 | 
				       | 
				        | 
				    
				    
				      | German Championship 2011 Open, Final |      
				        | 
				      15-13 | 
				       | 
				        | 
				    
				    
				      | German Championship 2010 Open, Pool A |      
				        | 
				      15-10 | 
				       | 
				        | 
				    
				  
				  
				    
				      | Sieben Schwaben | 
				      8 | 
				      7 | 
				      1 | 
				      0.88 | 
				    
				    
				      | Show details | 
				    
				    
				      | WUCC World Ultimate Club Championships 2022 Open, Round of 16 for 25. |      
				        | 
				      15-11 | 
				       | 
				        | 
				    
				    
				      | German Championship 2016 Open, Pool A |      
				        | 
				      15-7 | 
				       | 
				        | 
				    
				    
				      | German Championship 2014 Open, Semifinal |      
				        | 
				      15-6 | 
				       | 
				        | 
				    
				    
				      | German Championship 2014 Open, Pool B |      
				        | 
				      13-1 | 
				       | 
				        | 
				    
				    
				      | German Championship 2013 Open, Pool 1B |      
				        | 
				      15-9 | 
				       | 
				        | 
				    
				    
				      | German Championship 2011 Open, Semifinal |      
				        | 
				      15-5 | 
				       | 
				        | 
				    
				    
				      | German Championship 2010 Open, Backdoor for 1-4 |      
				        | 
				       | 
				      11-15 | 
				        | 
				    
				    
				      | German Championship 2008 Open, Pool 1B |      
				        | 
				      15-11 | 
				       | 
				        |