Opponents22
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Denmark Open | 3 | 2 | 1 | 0.67 |
Show details | ||||
France Open | 4 | 2 | 2 | 0.50 |
Show details | ||||
Spain Open | 3 | 2 | 1 | 0.67 |
Show details | ||||
Gummibärchen | 2 | 2 | 0 | 1.00 |
Show details | ||||
Belgium Open | 1 | 1 | 0 | 1.00 |
Show details | ||||
Spain Open Masters | 1 | 1 | 0 | 1.00 |
Show details | ||||
Germany Open Masters | 1 | 1 | 0 | 1.00 |
Show details | ||||
Ireland Open | 1 | 1 | 0 | 1.00 |
Show details | ||||
Sweden Open Masters | 1 | 1 | 0 | 1.00 |
Show details | ||||
Netherlands Open | 1 | 1 | 0 | 1.00 |
Show details | ||||
Ukraine Open | 1 | 1 | 0 | 1.00 |
Show details | ||||
Singapore Open | 1 | 1 | 0 | 1.00 |
Show details | ||||
Japan Open | 1 | 1 | 0 | 1.00 |
Show details | ||||
Poland Open | 1 | 1 | 0 | 1.00 |
Show details | ||||
Mooncatchers | 1 | 1 | 0 | 1.00 |
Show details | ||||
Cambo Cakes | 1 | 1 | 0 | 1.00 |
Show details | ||||
Silence | 1 | 1 | 0 | 1.00 |
Show details | ||||
Australia Open | 1 | 1 | 0 | 1.00 |
Show details | ||||
Switzerland Open | 2 | 0 | 2 | 0.00 |
Show details | ||||
USA Open | 1 | 0 | 1 | 0.00 |
Show details | ||||
Canada Open | 1 | 0 | 1 | 0.00 |
Show details | ||||
Freespeed | 1 | 0 | 1 | 0.00 |
Show details |