Time and location
Final standings
1. | →︎ | Flying Angels Bern |
2. | Sieben Schwaben | |
3. | ↘︎ | Freespeed |
4. | ↗︎ | CUSB La Fotta |
5. | Pissotte | |
6. | Denmark Open | |
7. | ↗︎ | Red Lights |
8. | ↗︎ | Rebel Ultimate Open |
9. | Russia Open | |
10. | France Open | |
11. | ↘︎ | Silence |
12. | Mooncatchers | |
13. | ↘︎ | Flying Bisc |
14. | →︎ | Gentle Open |
15. | ↗︎ | Solebang |
16. | ↗︎ | Gummibärchen |
17. | ↘︎ | M.U.C. |
18. | ↘︎ | TheBigEz |
19. | Holland National Team | |
20. | Germany Junior Open | |
21. | Spain Open | |
22. | Rainbow Warriors | |
23. | ↘︎ | Iznogood |
24. | Disc Club Panthers | |
25. | ↘︎ | Hardfisch |
26. | ↘︎ | Sun |
27. | Friselis | |
28. | Les etoiles o | |
29. | MAM Friends | |
30. | Germany Open Masters | |
31. | ↘︎ | KoBOld |
32. | ↗︎ | Carapedos |
33. | Ultimate deLux | |
34. | ↘︎ | Cambo Cakes |
35. | Barbastreji | |
36. | Funatics | |
37. | ↘︎ | Tsunami Vintage |
38. | Buggoli | |
39. | XLR8RS | |
40. | Soimii Patriei | |
Playoff
Final | Flying Angels Bern 15-7CUSB La Fotta½ 15-12Red Lights¼ | Sieben Schwaben 12-8Freespeed½ 11-9Pissotte¼ | 15-9 |
Placement for 3. | Freespeed 8-12Sieben Schwaben½ 12-5Rebel Ultimate Open¼ | CUSB La Fotta 7-15Flying Angels Bern½ 13-8Denmark Open¼ | 15-13 |
Placement for 5. | Pissotte 14-4Rebel Ultimate Open½ 9-11Sieben Schwaben¼ | Denmark Open 15-4Red Lights½ 8-13CUSB La Fotta¼ | 15-11 |
Placement for 7. | Red Lights 4-15Denmark Open½ 12-15Flying Angels Bern¼ | Rebel Ultimate Open 4-14Pissotte½ 5-12Freespeed¼ | 15-8 |
Placement for 9. | Russia Open 12-11Silence½ 15-4Gummibärchen¼ | France Open 15-13Mooncatchers½ 15-2Solebang¼ | 14-11 |
Placement for 11. | Silence 11-12Russia Open½ 15-9Flying Bisc¼ | Mooncatchers 13-15France Open½ 15-12Gentle Open¼ | 15-8 |
Placement for 13. | Flying Bisc 15-2Gummibärchen½ 9-15Silence¼ | Gentle Open 15-9Solebang½ 12-15Mooncatchers¼ | 11-10 |
Placement for 15. | Solebang 9-15Gentle Open½ 2-15France Open¼ | Gummibärchen 2-15Flying Bisc½ 4-15Russia Open¼ | 9-8 |
Placement for 17. | M.U.C. 15-7Germany Junior Open½ 13-9Spain Open¼ | TheBigEz 14-6Holland National Team½ 12-11Disc Club Panthers¼ | 11-7 |
Placement for 19. | Holland National Team 6-14TheBigEz½ 15-8Rainbow Warriors¼ | Germany Junior Open 7-15M.U.C.½ 15-7Iznogood¼ | 13-8 |
Placement for 21. | Spain Open 15-2Iznogood½ 9-13M.U.C.¼ | Rainbow Warriors 15-10Disc Club Panthers½ 8-15Holland National Team¼ | 15-8 |
Placement for 23. | Iznogood 2-15Spain Open½ 7-15Germany Junior Open¼ | Disc Club Panthers 10-15Rainbow Warriors½ 11-12TheBigEz¼ | 13-10 |
Placement for 25. | Hardfisch 15-10Friselis½ 15-5Carapedos¼ | Sun 14-11Les etoiles o½ 15-12KoBOld¼ | 15-6 |
Placement for 27. | Friselis 10-15Hardfisch½ 13-5Germany Open Masters¼ | Les etoiles o 11-14Sun½ 15-5MAM Friends¼ | 15-7 |
Placement for 29. | MAM Friends 15-11KoBOld½ 5-15Les etoiles o¼ | Germany Open Masters 15-7Carapedos½ 5-13Friselis¼ | 15-12 |
Placement for 31. | KoBOld 11-15MAM Friends½ 12-15Sun¼ | Carapedos 7-15Germany Open Masters½ 5-15Hardfisch¼ | 15-11 |
Placement for 33. | Ultimate deLux 15-4Funatics½ 15-5UL Ninjas¼ | Cambo Cakes 15-6Barbastreji½ 14-9XLR8RS¼ | 12-9 |
Placement for 35. | Barbastreji 6-15Cambo Cakes½ 14-11Tsunami Vintage¼ | Funatics 4-15Ultimate deLux½ 10-6Buggoli¼ | 15-8 |
Placement for 37. | Tsunami Vintage 11-14Barbastreji¼ | Buggoli 12-11XLR8RS½ 6-10Funatics¼ | 10-7 |
Placement for 39. | XLR8RS 11-12Buggoli½ 9-14Cambo Cakes¼ | Soimii Patriei | 15-2 |
Swiss draw 5
SunBye team15-12 |
Red LightsGermany Junior Open12-6 |
FreespeedFlying Angels Bern14-13 |
Rebel Ultimate OpenHolland National Team15-8 |
TheBigEzHardfisch15-11 |
Rainbow WarriorsFunatics15-5 |
IznogoodTsunami Vintage15-4 |
Disc Club PanthersBarbastreji15-4 |
KoBOldUltimate deLux13-8 |
Germany Open MastersXLR8RS14-5 |
Russia OpenCambo Cakes15-1 |
Denmark OpenPissotte12-11 |
Sieben SchwabenSilence15-5 |
Gentle OpenMAM Friends15-4 |
Flying BiscSpain Open15-7 |
CarapedosBuggoli14-8 |
France OpenFriselis15-4 |
MooncatchersLes etoiles o15-5 |
CUSB La FottaM.U.C.13-6 |
SolebangGummibärchen11-10 |
UL NinjasSoimii Patriei15-8 |
Swiss draw 4
IznogoodBye team15-12 |
Flying Angels BernSilence14-10 |
FreespeedSieben Schwaben12-9 |
CUSB La FottaPissotte15-14 |
Cambo CakesTheBigEz14-12 |
France OpenSun15-8 |
Les etoiles oKoBOld13-6 |
MooncatchersGermany Open Masters14-7 |
FunaticsXLR8RS15-6 |
BarbastrejiBuggoli14-6 |
Denmark OpenRussia Open13-5 |
M.U.C.Rainbow Warriors15-4 |
Tsunami VintageUL Ninjas15-4 |
Holland National TeamDisc Club Panthers15-7 |
SolebangGermany Junior Open13-10 |
GummibärchenGentle Open14-10 |
Red LightsFlying Bisc12-10 |
Spain OpenHardfisch13-9 |
Rebel Ultimate OpenCarapedos15-2 |
MAM FriendsFriselis11-10 |
Ultimate deLuxSoimii Patriei15-3 |
Swiss draw 3
Rebel Ultimate OpenBye team15-12 |
Red LightsLes etoiles o15-9 |
MAM FriendsGermany Open Masters15-10 |
GummibärchenIznogood15-6 |
HardfischFrance Open15-13 |
Disc Club PanthersKoBOld13-11 |
Germany Junior OpenCambo Cakes15-9 |
Holland National TeamUltimate deLux15-5 |
BuggoliTsunami Vintage11-10 |
BarbastrejiUL Ninjas14-12 |
XLR8RSSoimii Patriei15-2 |
SilenceDenmark Open14-8 |
Flying Angels BernFlying Bisc15-5 |
Sieben SchwabenCUSB La Fotta15-12 |
FreespeedFriselis15-6 |
PissotteM.U.C.15-8 |
CarapedosFunatics15-8 |
Gentle OpenTheBigEz15-12 |
SolebangSpain Open14-11 |
Russia OpenMooncatchers15-6 |
Rainbow WarriorsSun15-10 |
Swiss draw 2
Rainbow WarriorsBye team15-12 |
FunaticsUL Ninjas15-9 |
KoBOldSoimii Patriei15-6 |
Cambo CakesMAM Friends15-12 |
Les etoiles oXLR8RS15-3 |
SunBarbastreji15-5 |
GummibärchenUltimate deLux15-9 |
SolebangBuggoli15-4 |
Germany Open MastersCarapedos15-12 |
Red LightsFrance Open15-13 |
M.U.C.Holland National Team15-3 |
Rebel Ultimate OpenTsunami Vintage15-10 |
PissotteHardfisch15-9 |
FriselisIznogood15-9 |
Flying BiscDisc Club Panthers15-4 |
FreespeedRussia Open15-8 |
Sieben SchwabenGermany Junior Open15-9 |
Denmark OpenSpain Open15-8 |
Flying Angels BernTheBigEz15-9 |
SilenceMooncatchers15-7 |
CUSB La FottaGentle Open15-9 |
Swiss draw 1
HardfischBye team15-12 |
Flying Angels BernRebel Ultimate Open15-4 |
FreespeedSolebang15-9 |
Denmark OpenSun15-5 |
SilenceKoBOld15-3 |
Russia OpenGummibärchen14-6 |
M.U.C.France Open11-10 |
FriselisCarapedos12-7 |
IznogoodGermany Open Masters15-11 |
Sieben SchwabenBarbastreji15-6 |
Spain OpenXLR8RS15-5 |
MAM FriendsHolland National Team15-14 |
PissotteRed Lights15-12 |
Cambo CakesRainbow Warriors13-10 |
Germany Junior OpenLes etoiles o15-5 |
TheBigEzTsunami Vintage15-4 |
CUSB La FottaSoimii Patriei15-2 |
Flying BiscUltimate deLux13-7 |
Disc Club PanthersBuggoli15-9 |
Gentle OpenUL Ninjas15-2 |
MooncatchersFunatics15-2 |