Opponents20
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
France Women | 2 | 2 | 0 | 1.00 |
Show details | ||||
Singapore Women | 2 | 2 | 0 | 1.00 |
Show details | ||||
Italy Women | 2 | 2 | 0 | 1.00 |
Show details | ||||
Denmark Women | 3 | 1 | 2 | 0.33 |
Show details | ||||
Great Britain Women | 3 | 1 | 2 | 0.33 |
Show details | ||||
Spain Women Masters | 1 | 1 | 0 | 1.00 |
Show details | ||||
Netherlands Women Masters | 1 | 1 | 0 | 1.00 |
Show details | ||||
Czech Republic Women | 1 | 1 | 0 | 1.00 |
Show details | ||||
Estonia Women | 1 | 1 | 0 | 1.00 |
Show details | ||||
Australia Women | 1 | 1 | 0 | 1.00 |
Show details | ||||
Switzerland Women | 3 | 1 | 2 | 0.33 |
Show details | ||||
Latvia Women | 2 | 1 | 1 | 0.50 |
Show details | ||||
Primavera Olandese | 1 | 1 | 0 | 1.00 |
Show details | ||||
ABriCos | 1 | 1 | 0 | 1.00 |
Show details | ||||
Lotus | 2 | 1 | 1 | 0.50 |
Show details | ||||
Viima | 1 | 1 | 0 | 1.00 |
Show details | ||||
Yaka | 1 | 1 | 0 | 1.00 |
Show details | ||||
United Arab Emirates Women | 1 | 1 | 0 | 1.00 |
Show details | ||||
Canada Open | 1 | 0 | 1 | 0.00 |
Show details | ||||
Russia Women | 1 | 0 | 1 | 0.00 |
Show details |