Opponents20
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Streetgang | 3 | 2 | 1 | 0.67 |
Show details | ||||
Johnny Bravo | 1 | 1 | 0 | 1.00 |
Show details | ||||
Madison Club | 1 | 1 | 0 | 1.00 |
Show details | ||||
Lancaster | 1 | 1 | 0 | 1.00 |
Show details | ||||
Chicago Machine | 2 | 1 | 1 | 0.50 |
Show details | ||||
Cash Crop | 2 | 1 | 1 | 0.50 |
Show details | ||||
Condors | 2 | 1 | 1 | 0.50 |
Show details | ||||
Sockeye | 1 | 0 | 1 | 0.00 |
Show details | ||||
GOAT | 1 | 0 | 1 | 0.00 |
Show details | ||||
Sub Zero | 1 | 0 | 1 | 0.00 |
Show details | ||||
Revolver | 1 | 0 | 1 | 0.00 |
Show details | ||||
Southpaw | 1 | 0 | 1 | 0.00 |
Show details | ||||
Truck Stop | 2 | 0 | 2 | 0.00 |
Show details | ||||
JAM | 1 | 0 | 1 | 0.00 |
Show details | ||||
Chain Lightning | 1 | 0 | 1 | 0.00 |
Show details | ||||
Ring of Fire | 1 | 0 | 1 | 0.00 |
Show details | ||||
Doublewide | 1 | 0 | 1 | 0.00 |
Show details | ||||
Ironside | 1 | 0 | 1 | 0.00 |
Show details | ||||
Tanasi | 1 | 0 | 1 | 0.00 |
Show details | ||||
Florida United | 1 | 0 | 1 | 0.00 |
Show details |