Time and location
Final standings
| 1. | ↗︎ | Zamperl |
| 2. | →︎ | Hardfisch |
| 3. | ↘︎ | Feldrenner |
| 4. | Searching Woodpeckers | |
| 5. | →︎ | Frühsport 0,2 |
| 6. | ↘︎ | Mir san Mir |
| 7. | ↗︎ | Wall City |
| 8. | →︎ | Hallunken |
| 9. | Bad Raps | |
| 10. | →︎ | Gummibärchen |
| 1. | ↗︎ | Zamperl |
| 2. | →︎ | Hardfisch |
| 3. | ↘︎ | Feldrenner |
| 4. | Searching Woodpeckers | |
| 5. | →︎ | Frühsport 0,2 |
| 6. | ↘︎ | Mir san Mir |
| 7. | ↗︎ | Wall City |
| 8. | →︎ | Hallunken |
| 9. | Bad Raps | |
| 10. | →︎ | Gummibärchen |
This page cannot be displayed in your browser. Use Firefox, Opera, Safari, or Chrome instead.
Saving …