Opponents18
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Latinavia | 1 | 1 | 0 | 1.00 |
Show details | ||||
Guayota | 1 | 1 | 0 | 1.00 |
Show details | ||||
Winds n' Roses | 1 | 1 | 0 | 1.00 |
Show details | ||||
Hechte | 1 | 1 | 0 | 1.00 |
Show details | ||||
Comic Sands | 1 | 1 | 0 | 1.00 |
Show details | ||||
Green Savages | 1 | 1 | 0 | 1.00 |
Show details | ||||
Die Sandkornen | 1 | 1 | 0 | 1.00 |
Show details | ||||
Harry Potter and The Philosophers Throw | 1 | 1 | 0 | 1.00 |
Show details | ||||
Sudamérica | 1 | 1 | 0 | 1.00 |
Show details | ||||
BUFA | 2 | 0 | 2 | 0.00 |
Show details | ||||
Bivni | 2 | 0 | 2 | 0.00 |
Show details | ||||
Team Radio Shower | 1 | 0 | 1 | 0.00 |
Show details | ||||
Mixtura | 1 | 0 | 1 | 0.00 |
Show details | ||||
A Team Has No Name | 1 | 0 | 1 | 0.00 |
Show details | ||||
Mubidisk | 1 | 0 | 1 | 0.00 |
Show details | ||||
Jogo Bonito Social Club | 1 | 0 | 1 | 0.00 |
Show details | ||||
Salivuelas | 1 | 0 | 1 | 0.00 |
Show details | ||||
Too Hot to Handler | 1 | 0 | 1 | 0.00 |
Show details |