Time and location
See also
Final standings
1. | ↗︎ | BUFA |
2. | ↘︎ | Deglingos |
3. | Bivni | |
4. | ↘︎ | Woodies |
5. | ↗︎ | Sudamérica |
6. | ↗︎ | Swermans |
7. | ↘︎ | Mubidisk |
8. | ↘︎ | Latinavia |
9. | Old Skool | |
10. | Winds n' Roses | |
11. | ↘︎ | Guayota |
12. | ↘︎ | Green Savages |
13. | Hechte | |
14. | Northern Lights | |
Playoff
Final | BUFA 9-6Woodies½ 7-6Mubidisk¼ | Deglingos 7-6Bivni½ 9-7Latinavia¼ | 9-8 |
Placement for 3. | Bivni 6-7Deglingos½ 9-8Swermans¼ | Woodies 6-9BUFA½ 10-7Sudamérica¼ | 11-6 |
Placement for 5. | Sudamérica 10-7Mubidisk½ 7-10Woodies¼ | Swermans 8-6Latinavia½ 8-9Bivni¼ | 9-8 |
Placement for 7. | Mubidisk 7-10Sudamérica½ 6-7BUFA¼ | Latinavia 6-8Swermans½ 7-9Deglingos¼ | 12-4 |
Pool round 2
Pool Consolation: Old Skool, Winds n' Roses, Guayota, Green Savages, Northern Lights, Hechte
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Old Skool | 5 | 5 | 0 | 14 |
2 | Winds n' Roses | 5 | 4 | 1 | 11 |
3 | Guayota | 5 | 3 | 2 | -5 |
4 | Green Savages | 5 | 1 | 4 | -9 |
5 | Northern Lights | 5 | 1 | 4 | -2 |
6 | Hechte | 5 | 1 | 4 | -9 |
Old SkoolHechte5-3 |
GuayotaNorthern Lights9-8 |
Winds n' RosesGreen Savages7-3 |
Old SkoolGuayota12-6 |
Winds n' RosesNorthern Lights9-8 |
Green SavagesHechte9-5 |
Old SkoolWinds n' Roses8-7 |
HechteNorthern Lights7-5 |
GuayotaGreen Savages9-7 |
Old SkoolNorthern Lights7-6 |
Old SkoolGreen Savages9-5 |
GuayotaHechte6-4 |
Winds n' RosesHechte7-4 |
Winds n' RosesGuayota7-3 |
Northern LightsGreen Savages9-6 |
Pool round 1
Pool Doctor: Deglingos, Sudamérica, Swermans, Mubidisk, Old Skool, Northern Lights, Green Savages
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Deglingos | 6 | 5 | 1 | 17 |
2 | Sudamérica | 6 | 5 | 1 | 19 |
3 | Swermans | 6 | 4 | 2 | 1 |
4 | Mubidisk | 6 | 2 | 4 | -5 |
5 | Old Skool | 6 | 2 | 4 | -12 |
6 | Northern Lights | 6 | 2 | 4 | -10 |
7 | Green Savages | 6 | 1 | 5 | -10 |
DeglingosMubidisk6-4 |
SudaméricaGreen Savages10-6 |
SwermansOld Skool8-6 |
Northern LightsDeglingos6-5 |
SudaméricaMubidisk9-4 |
SwermansGreen Savages7-6 |
Old SkoolNorthern Lights7-6 |
DeglingosSudamérica9-7 |
Green SavagesMubidisk7-3 |
SwermansNorthern Lights7-3 |
DeglingosOld Skool11-4 |
SwermansMubidisk7-6 |
SudaméricaNorthern Lights9-4 |
Old SkoolGreen Savages9-5 |
SudaméricaOld Skool10-5 |
DeglingosGreen Savages8-6 |
MubidiskOld Skool7-4 |
SudaméricaSwermans7-5 |
Northern LightsGreen Savages9-6 |
DeglingosSwermans10-5 |
MubidiskNorthern Lights7-3 |
Pool Mister: BUFA, Bivni, Woodies, Latinavia, Winds n' Roses, Guayota, Hechte
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | BUFA | 6 | 6 | 0 | 21 |
2 | Bivni | 6 | 5 | 1 | 16 |
3 | Woodies | 6 | 4 | 2 | 10 |
4 | Latinavia | 6 | 3 | 3 | -1 |
5 | Winds n' Roses | 6 | 2 | 4 | -3 |
6 | Guayota | 6 | 1 | 5 | -22 |
7 | Hechte | 6 | 0 | 6 | -21 |
BUFAWoodies6-4 |
BivniLatinavia7-6 |
Winds n' RosesGuayota7-3 |
BUFAHechte8-4 |
WoodiesLatinavia9-4 |
BivniGuayota11-2 |
Winds n' RosesHechte7-4 |
BUFALatinavia8-4 |
BivniWoodies8-7 |
GuayotaHechte6-4 |
BUFAWinds n' Roses6-3 |
WoodiesGuayota8-5 |
LatinaviaHechte9-3 |
BivniWinds n' Roses6-2 |
LatinaviaWinds n' Roses9-7 |
BUFABivni7-6 |
WoodiesWinds n' Roses8-7 |
LatinaviaGuayota7-6 |
BivniHechte7-5 |
BUFAGuayota10-3 |
WoodiesHechte7-3 |