Time and location
Final standings
1. | →︎ | Flying Angels Bern |
2. | ↗︎ | Clapham Ultimate |
3. | ↗︎ | Chevron Action Flash |
4. | ↘︎ | Skogshyddan |
5. | Bad Skid | |
6. | ↘︎ | Freespeed |
7. | ↗︎ | Silence |
8. | Brighton | |
9. | Heidees | |
10. | CUSB La Fotta | |
11. | Gentle Open | |
12. | ↘︎ | Sieben Schwaben |
13. | ↘︎ | Fire of London |
14. | ↘︎ | HUT |
15. | ↘︎ | Ragnarok |
16. | →︎ | Ultimate Vibration |
17. | Friselis | |
18. | ↘︎ | Fusion |
19. | TheBigEz | |
20. | Mor Ho! | |
21. | Cambo Cakes | |
22. | EMO (East Midlands Open) | |
23. | LOL | |
24. | Raging Seagulls DC | |
Playoff
Final | Flying Angels Bern 15-9Skogshyddan½ 15-13Freespeed¼ | Clapham Ultimate 15-10Chevron Action Flash½ 15-12Bad Skid¼ | 16-15 |
Placement for 3. | Chevron Action Flash 10-15Clapham Ultimate½ 15-9Silence¼ | Skogshyddan 9-15Flying Angels Bern½ 15-11Brighton¼ | 17-16 |
Placement for 5. | Bad Skid 15-10Silence½ 12-15Clapham Ultimate¼ | Freespeed 15-9Brighton½ 13-15Flying Angels Bern¼ | 16-15 |
Placement for 7. | Silence 10-15Bad Skid½ 9-15Chevron Action Flash¼ | Brighton 9-15Freespeed½ 11-15Skogshyddan¼ | 14-11 |
Placement for 9. | Heidees 15-10Sieben Schwaben½ 15-13HUT¼ | CUSB La Fotta 15-12Gentle Open½ 15-14Fire of London¼ | 15-11 |
Placement for 11. | Gentle Open 12-15CUSB La Fotta½ 15-11Ragnarok¼ | Sieben Schwaben 10-15Heidees½ 14-12Ultimate Vibration¼ | 15-10 |
Placement for 13. | Fire of London 15-12Ragnarok½ 14-15CUSB La Fotta¼ | HUT 15-9Ultimate Vibration½ 13-15Heidees¼ | 15-12 |
Placement for 15. | Ragnarok 12-15Fire of London½ 11-15Gentle Open¼ | Ultimate Vibration 9-15HUT½ 12-14Sieben Schwaben¼ | 15-9 |
Placement for 17. | Friselis 15-13TheBigEz½ 15-12Cambo Cakes¼ | Fusion 15-10Mor Ho!½ 15-10Feldrenner¼ | 16-15 |
Placement for 19. | TheBigEz 13-15Friselis½ 15-12LOL¼ | Mor Ho! 10-15Fusion½ 16-14Raging Seagulls DC¼ | 15-9 |
Placement for 21. | Cambo Cakes 15-8LOL½ 12-15Friselis¼ | EMO (East Midlands Open) 15-11Raging Seagulls DC½ | 15-10 |
Placement for 23. | LOL 8-15Cambo Cakes½ 12-15TheBigEz¼ | Raging Seagulls DC 11-15EMO (East Midlands Open)½ 14-16Mor Ho!¼ | 15-9 |
Backdoor games
Backdoor for 9-16
Ultimate VibrationCambo Cakes15-13 |
Gentle OpenFusion15-11 |
CUSB La FottaMor Ho!15-13 |
HUTTheBigEz16-14 |
Backdoor for 1-8
FreespeedHeidees15-14 |
Bad SkidFire of London14-13 |
SilenceRagnarok15-9 |
BrightonSieben Schwaben15-9 |
Pool round
Pool A: Flying Angels Bern, Chevron Action Flash, Sieben Schwaben, Fire of London
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Flying Angels Bern | 3 | 3 | 0 | 11 |
2 | Chevron Action Flash | 3 | 2 | 1 | 5 |
3 | Sieben Schwaben | 3 | 1 | 2 | -4 |
4 | Fire of London | 3 | 0 | 3 | -12 |
Flying Angels BernFire of London15-12 |
Chevron Action FlashSieben Schwaben14-13 |
Flying Angels BernChevron Action Flash15-13 |
Sieben SchwabenFire of London15-12 |
Chevron Action FlashFire of London15-9 |
Flying Angels BernSieben Schwaben15-9 |
Pool B: Clapham Ultimate, Skogshyddan, Silence, Freespeed
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Clapham Ultimate | 3 | 2 | 1 | 4 |
2 | Skogshyddan | 3 | 2 | 1 | 3 |
3 | Silence | 3 | 1 | 2 | -5 |
4 | Freespeed | 3 | 1 | 2 | -2 |
SilenceFreespeed14-12 |
Clapham UltimateSkogshyddan15-12 |
FreespeedClapham Ultimate15-13 |
SkogshyddanSilence15-11 |
Clapham UltimateSilence15-12 |
SkogshyddanFreespeed15-13 |
Pool C: Heidees, CUSB La Fotta, Fusion, LOL
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Heidees | 3 | 3 | 0 | 21 |
2 | CUSB La Fotta | 3 | 2 | 1 | 7 |
3 | Fusion | 3 | 1 | 2 | 1 |
4 | LOL | 3 | 0 | 3 | -29 |
HeideesLOL15-5 |
CUSB La FottaFusion15-9 |
HeideesCUSB La Fotta15-6 |
FusionLOL15-6 |
HeideesFusion16-14 |
CUSB La FottaLOL15-5 |
Pool D: Brighton, TheBigEz, Cambo Cakes, Raging Seagulls DC
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Brighton | 3 | 3 | 0 | 26 |
2 | TheBigEz | 3 | 2 | 1 | 3 |
3 | Cambo Cakes | 3 | 1 | 2 | -4 |
4 | Raging Seagulls DC | 3 | 0 | 3 | -25 |
BrightonRaging Seagulls DC15-6 |
TheBigEzCambo Cakes15-12 |
BrightonCambo Cakes15-8 |
TheBigEzRaging Seagulls DC15-5 |
BrightonTheBigEz15-5 |
Cambo CakesRaging Seagulls DC15-9 |
Pool E: Bad Skid, Ultimate Vibration, Mor Ho!, EMO (East Midlands Open)
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Bad Skid | 3 | 3 | 0 | 18 |
2 | Ultimate Vibration | 3 | 2 | 1 | -2 |
3 | Mor Ho! | 3 | 1 | 2 | -4 |
4 | EMO (East Midlands Open) | 3 | 0 | 3 | -12 |
Bad SkidEMO (East Midlands Open)15-10 |
Ultimate VibrationMor Ho!15-12 |
Bad SkidMor Ho!15-11 |
Ultimate VibrationEMO (East Midlands Open)11-7 |
Bad SkidUltimate Vibration15-6 |
Mor Ho!EMO (East Midlands Open)15-12 |
Pool F: Ragnarok, Gentle Open, HUT, Friselis
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Ragnarok | 3 | 3 | 0 | 20 |
2 | Gentle Open | 3 | 2 | 1 | 4 |
3 | HUT | 3 | 1 | 2 | -8 |
4 | Friselis | 3 | 0 | 3 | -16 |
Gentle OpenFriselis16-14 |
RagnarokHUT15-5 |
RagnarokFriselis15-8 |
Gentle OpenHUT15-10 |
HUTFriselis15-8 |
RagnarokGentle Open15-12 |