Time and location
Final standings
1. | Doublewide | |
2. | Johnny Bravo | |
3. | PoNY | |
4. | Truck Stop | |
5. | Rhino | |
6. | Prairie Fire | |
7. | Madison Club | |
8. | Plex | |
9. | Florida United | |
10. | Voodoo | |
11. | Madcow | |
12. | Cash Crop | |
13. | Phoenix Open | |
14. | Chicago Club | |
15. | Condors | |
16. | Lancaster | |
Playoff
Final | Doublewide 14-13Truck Stop½ 13-7Rhino¼ | Johnny Bravo 13-10PoNY½ 13-9Prairie Fire¼ | 10-9 |
Placement for 3. | PoNY 10-13Johnny Bravo½ 13-12Madison Club¼ | Truck Stop 13-14Doublewide½ 13-6Plex¼ | 8-6 |
Placement for 5. | Rhino 13-9Plex½ 7-13Doublewide¼ | Prairie Fire 13-9Madison Club½ 9-13Johnny Bravo¼ | 10-4 |
Placement for 7. | Madison Club 9-13Prairie Fire½ 12-13PoNY¼ | Plex 9-13Rhino½ 6-13Truck Stop¼ | 9-5 |
Placement for 9. | Florida United 13-8Madcow½ 13-2Chicago Club¼ | Voodoo 13-8Cash Crop½ 13-5Lancaster¼ | 7-5 |
Placement for 11. | Madcow 8-13Florida United½ 13-8Condors¼ | Cash Crop 8-13Voodoo½ 13-7Phoenix Women NC¼ | 9-4 |
Placement for 13. | Phoenix Women NC 13-6Lancaster½ 7-13Cash Crop¼ | Chicago Club 11-10Condors½ 2-13Florida United¼ | 8-5 |
Placement for 15. | Condors 10-11Chicago Club½ 8-13Madcow¼ | Lancaster 6-13Phoenix Women NC½ 5-13Voodoo¼ | 7-6 |
Pool round
Pool A
DoublewideCash Crop13-8 |
MadcowLancaster13-10 |
DoublewideLancaster13-7 |
Cash CropMadcow14-13 |
DoublewideMadcow13-5 |
Cash CropLancaster13-10 |
Pool B
PoNYVoodoo13-8 |
CondorsFlorida United13-11 |
PoNYFlorida United13-11 |
VoodooCondors13-8 |
PoNYCondors13-10 |
Florida UnitedVoodoo13-6 |
Pool C
Johnny BravoPlex13-7 |
Madison ClubChicago Club13-6 |
Johnny BravoChicago Club13-4 |
Madison ClubPlex13-11 |
Johnny BravoMadison Club13-10 |
PlexChicago Club13-8 |
Pool D
Truck StopPhoenix Women NC13-8 |
RhinoPrairie Fire13-9 |
Truck StopPrairie Fire13-9 |
RhinoPhoenix Women NC15-14 |
Truck StopRhino13-8 |
Prairie FirePhoenix Women NC13-8 |