Time and location
Final standings
| 1. | CUSB La Fotta | |
| 2. | Belgium Open | |
| 3. | Iznogood | |
| 4. | UFO Utrecht | |
| 5. | Wizards | |
| 6. | Ireland Open | |
| 7. | Frühsport 0,2 | |
| 8. | OUF | |
| 9. | Ultimate Vibration | |
| 10. | Blame Culture | |
| 11. | France Open Masters | |
| 12. | Friselis | |
| 13. | Disc Devils Twente | |
| 14. | Gronical Dizziness | |
| 15. | Sun | |
| 16. | PrimeForce | |
| 17. | Frizzly Bears | |
| 18. | Revolution’Air | |
| 19. | Ars Ludendi | |
| 20. | Scadour | |
| 21. | Cambo Cakes | |
| 22. | Gentle Open | |
| 23. | Ltd Release | |
| 24. | XLR8RS | |
| 25. | Mooncatchers | |
| 26. | Slijpschijven | |
| 27. | Freezzz Beezzz | |
| 28. | Belgian Juniors Under 20 | |
| 29. | Blue Arse Flies | |
| 30. | Disctèrics | |
| 31. | Lobster | |
| 32. | Ah Ouh PUC | |
| 33. | Alpha Strike | |
| 34. | Ultimate deLux | |
| 35. | Crunchy Nuts | |
| 36. | Wannabeezzz | |
| 37. | Gentle 2 | |
Playoff
| Final | CUSB La Fotta 9-5UFO Utrecht½ 8-5Ireland Open¼ | Belgium Open 10-5Iznogood½ 7-13Frühsport 0,2¼ | 15-6 |
| Placement for 3. | Iznogood 5-10Belgium Open½ 10-4Wizards¼ | UFO Utrecht 5-9CUSB La Fotta½ 11-7OUF¼ | 13-3 |
| Placement for 5. | Wizards 15-7Frühsport 0,2½ 4-10Iznogood¼ | Ireland Open 13-4OUF½ 5-8CUSB La Fotta¼ | 8-6 |
| Placement for 7. | Frühsport 0,2 7-15Wizards½ 13-7Belgium Open¼ | OUF 4-13Ireland Open½ 7-11UFO Utrecht¼ | 10-7 |
| Placement for 9. | Ultimate Vibration 13-3Friselis½ 15-6Gronical Dizziness¼ | Blame Culture 11-5France Open Masters½ 13-9Disc Devils Twente¼ | 11-8 |
| Placement for 11. | France Open Masters 5-11Blame Culture½ 11-5PrimeForce¼ | Friselis 3-13Ultimate Vibration½ 11-7Sun¼ | 8-7 |
| Placement for 13. | Disc Devils Twente 12-6PrimeForce½ 9-13Blame Culture¼ | Gronical Dizziness 10-4Sun½ 6-15Ultimate Vibration¼ | 10-9 |
| Placement for 15. | Sun 4-10Gronical Dizziness½ 7-11Friselis¼ | PrimeForce 6-12Disc Devils Twente½ 5-11France Open Masters¼ | 10-8 |
| Placement for 17. | Frizzly Bears 8-6Ars Ludendi½ 12-11Cambo Cakes¼ | Revolution’Air 7-6Scadour½ 10-9Gentle Open¼ | 10-7 |
| Placement for 19. | Ars Ludendi 6-8Frizzly Bears½ 10-8XLR8RS¼ | Scadour 6-7Revolution’Air½ 8-5Ltd Release¼ | 9-6 |
| Placement for 21. | Cambo Cakes 15-4XLR8RS½ 11-12Frizzly Bears¼ | Gentle Open 11-9Ltd Release½ 9-10Revolution’Air¼ | 11-6 |
| Placement for 23. | Ltd Release 9-11Gentle Open½ 5-8Scadour¼ | XLR8RS 4-15Cambo Cakes½ 8-10Ars Ludendi¼ | 1-0 |
| Placement for 25. | Mooncatchers 14-9Freezzz Beezzz½ 10-9Ah Ouh PUC¼ | Slijpschijven 7-6Belgian Juniors Under 20½ 10-9Lobster¼ | 11-10 |
| Placement for 27. | Freezzz Beezzz 9-14Mooncatchers½ 10-5Disctèrics¼ | Belgian Juniors Under 20 6-7Slijpschijven½ 9-8Blue Arse Flies¼ | 12-9 |
| Placement for 29. | Blue Arse Flies 11-3Lobster½ 8-9Belgian Juniors Under 20¼ | Disctèrics 8-7Ah Ouh PUC½ 5-10Freezzz Beezzz¼ | 8-5 |
| Placement for 31. | Lobster 3-11Blue Arse Flies½ 9-10Slijpschijven¼ | Ah Ouh PUC 7-8Disctèrics½ 9-10Mooncatchers¼ | 10-7 |
| Placement for 33. | Alpha Strike | Ultimate deLux | 12-4 |
| Placement for 35. | Crunchy Nuts | Wannabeezzz | 8-7 |
| Placement for 37. | Gentle 2 | Withdrawn | 1-0 |
Pool round Round 2 in Tom's Tourney 2007 Open
Pool i "Upper": Wizards, Ireland Open, Ultimate Vibration, Disc Devils Twente
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Wizards | 3 | 3 | 0 | 8 |
| 2 | Ireland Open | 3 | 2 | 1 | 10 |
| 3 | Ultimate Vibration | 3 | 1 | 2 | -6 |
| 4 | Disc Devils Twente | 3 | 0 | 3 | -12 |
| WizardsIreland Open8-7 |
| Ultimate VibrationDisc Devils Twente9-8 |
| WizardsDisc Devils Twente11-8 |
| Ireland OpenUltimate Vibration9-6 |
| WizardsUltimate Vibration10-6 |
| Ireland OpenDisc Devils Twente11-3 |
Pool j "Upper": CUSB La Fotta, Iznogood, Blame Culture, Gronical Dizziness
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | CUSB La Fotta | 3 | 3 | 0 | 10 |
| 2 | Iznogood | 3 | 2 | 1 | 9 |
| 3 | Blame Culture | 3 | 1 | 2 | -3 |
| 4 | Gronical Dizziness | 3 | 0 | 3 | -16 |
| CUSB La FottaBlame Culture11-6 |
| IznogoodGronical Dizziness14-6 |
| CUSB La FottaGronical Dizziness10-6 |
| IznogoodBlame Culture8-6 |
| CUSB La FottaIznogood10-9 |
| Blame CultureGronical Dizziness12-8 |
Pool k "Upper": Belgium Open, OUF, Friselis, PrimeForce
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Belgium Open | 3 | 3 | 0 | 22 |
| 2 | OUF | 3 | 2 | 1 | 5 |
| 3 | Friselis | 3 | 1 | 2 | -9 |
| 4 | PrimeForce | 3 | 0 | 3 | -18 |
| Belgium OpenOUF11-7 |
| FriselisPrimeForce10-9 |
| OUFFriselis11-9 |
| Belgium OpenPrimeForce13-3 |
| Belgium OpenFriselis12-4 |
| OUFPrimeForce14-7 |
Pool l "Upper": UFO Utrecht, Frühsport 0,2, France Open Masters, Sun
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | UFO Utrecht | 3 | 3 | 0 | 9 |
| 2 | Frühsport 0,2 | 3 | 2 | 1 | 8 |
| 3 | France Open Masters | 3 | 1 | 2 | -1 |
| 4 | Sun | 3 | 0 | 3 | -16 |
| UFO UtrechtFrühsport 0,29-7 |
| France Open MastersSun8-7 |
| UFO UtrechtSun12-6 |
| Frühsport 0,2France Open Masters9-8 |
| UFO UtrechtFrance Open Masters9-8 |
| Frühsport 0,2Sun15-6 |
Pool m "Middle": Frizzly Bears, Revolution’Air, Mooncatchers, Belgian Juniors Under 20
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Frizzly Bears | 3 | 3 | 0 | 9 |
| 2 | Revolution’Air | 3 | 2 | 1 | 9 |
| 3 | Mooncatchers | 3 | 1 | 2 | -6 |
| 4 | Belgian Juniors Under 20 | 3 | 0 | 3 | -12 |
| Frizzly BearsRevolution’Air9-8 |
| MooncatchersBelgian Juniors Under 2010-8 |
| Frizzly BearsMooncatchers10-8 |
| Revolution’AirBelgian Juniors Under 2011-7 |
| Frizzly BearsBelgian Juniors Under 2013-7 |
| Revolution’AirMooncatchers13-7 |
Pool n "Middle": Gentle Open, Blue Arse Flies, Cambo Cakes, Ah Ouh PUC
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Gentle Open | 3 | 3 | 0 | 22 |
| 2 | Blue Arse Flies | 3 | 1 | 2 | -6 |
| 3 | Cambo Cakes | 3 | 1 | 2 | -8 |
| 4 | Ah Ouh PUC | 3 | 1 | 2 | -8 |
| Gentle OpenCambo Cakes15-6 |
| Blue Arse FliesAh Ouh PUC12-9 |
| Ah Ouh PUCCambo Cakes9-8 |
| Gentle OpenBlue Arse Flies12-5 |
| Gentle OpenAh Ouh PUC12-6 |
| Cambo CakesBlue Arse Flies11-9 |
Pool o "Middle": Ars Ludendi, Ltd Release, Freezzz Beezzz, Lobster
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Ars Ludendi | 3 | 3 | 0 | 12 |
| 2 | Ltd Release | 3 | 2 | 1 | -8 |
| 3 | Freezzz Beezzz | 3 | 1 | 2 | -1 |
| 4 | Lobster | 3 | 0 | 3 | -3 |
| Ltd ReleaseLobster8-7 |
| Ars LudendiFreezzz Beezzz15-14 |
| Ars LudendiLtd Release13-3 |
| Freezzz BeezzzLobster9-8 |
| Ltd ReleaseFreezzz Beezzz10-9 |
| Ars LudendiLobster9-8 |
Pool p "Middle": Scadour, XLR8RS, Slijpschijven, Disctèrics
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Scadour | 3 | 3 | 0 | 6 |
| 2 | XLR8RS | 3 | 1 | 2 | 5 |
| 3 | Slijpschijven | 3 | 1 | 2 | -5 |
| 4 | Disctèrics | 3 | 1 | 2 | -6 |
| ScadourDisctèrics8-6 |
| XLR8RSSlijpschijven12-5 |
| ScadourXLR8RS7-6 |
| SlijpschijvenDisctèrics9-4 |
| ScadourSlijpschijven9-6 |
| DisctèricsXLR8RS9-8 |
Pool q "Lower": Ultimate deLux, Alpha Strike, Crunchy Nuts, Wannabeezzz, Gentle 2
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Ultimate deLux | 4 | 3 | 1 | 9 |
| 2 | Alpha Strike | 4 | 3 | 1 | 14 |
| 3 | Crunchy Nuts | 4 | 2 | 2 | 2 |
| 4 | Wannabeezzz | 4 | 1 | 3 | -18 |
| 5 | Gentle 2 | 4 | 1 | 3 | -7 |
| Ultimate deLuxGentle 28-6 |
| Alpha StrikeCrunchy Nuts7-3 |
| WannabeezzzGentle 29-5 |
| Ultimate deLuxAlpha Strike11-6 |
| Alpha StrikeWannabeezzz15-4 |
| Crunchy NutsUltimate deLux7-5 |
| Alpha StrikeGentle 212-8 |
| Crunchy NutsWannabeezzz12-5 |
| Gentle 2Crunchy Nuts9-6 |
| Ultimate deLuxWannabeezzz8-4 |
Pool round Round 1 in Tom's Tourney 2007 Open
Pool A: Wizards, Ultimate Vibration, Frizzly Bears, Belgian Juniors Under 20, Gentle 2
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Wizards | 4 | 4 | 0 | 32 |
| 2 | Ultimate Vibration | 4 | 3 | 1 | 22 |
| 3 | Frizzly Bears | 4 | 2 | 2 | -2 |
| 4 | Belgian Juniors Under 20 | 4 | 1 | 3 | -7 |
| 5 | Gentle 2 | 4 | 0 | 4 | -45 |
| Ultimate VibrationFrizzly Bears11-7 |
| WizardsGentle 215-1 |
| Frizzly BearsGentle 212-6 |
| Ultimate VibrationBelgian Juniors Under 2012-5 |
| WizardsFrizzly Bears13-3 |
| Belgian Juniors Under 20Gentle 215-5 |
| Frizzly BearsBelgian Juniors Under 2013-7 |
| WizardsUltimate Vibration10-6 |
| Ultimate VibrationGentle 215-0 |
| WizardsBelgian Juniors Under 2011-7 |
Pool B: Ireland Open, Disc Devils Twente, Revolution’Air, Mooncatchers, Withdrawn
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Ireland Open | 4 | 4 | 0 | 24 |
| 2 | Disc Devils Twente | 4 | 3 | 1 | 1 |
| 3 | Revolution’Air | 4 | 2 | 2 | -2 |
| 4 | Mooncatchers | 4 | 1 | 3 | -19 |
| 5 | Withdrawn | 4 | 0 | 4 | -4 |
| MooncatchersWithdrawn1-0 |
| Ireland OpenDisc Devils Twente11-3 |
| Ireland OpenMooncatchers15-3 |
| Revolution’AirWithdrawn1-0 |
| Disc Devils TwenteMooncatchers12-10 |
| Ireland OpenRevolution’Air10-7 |
| Revolution’AirMooncatchers13-7 |
| Disc Devils TwenteWithdrawn1-0 |
| Ireland OpenWithdrawn1-0 |
| Disc Devils TwenteRevolution’Air13-7 |
Pool C: CUSB La Fotta, Iznogood, Cambo Cakes, Blue Arse Flies, Alpha Strike
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | CUSB La Fotta | 4 | 4 | 0 | 13 |
| 2 | Iznogood | 4 | 3 | 1 | 11 |
| 3 | Cambo Cakes | 4 | 2 | 2 | 7 |
| 4 | Blue Arse Flies | 4 | 1 | 3 | -4 |
| 5 | Alpha Strike | 4 | 0 | 4 | -27 |
| CUSB La FottaIznogood10-9 |
| Cambo CakesBlue Arse Flies11-9 |
| CUSB La FottaBlue Arse Flies12-7 |
| IznogoodAlpha Strike15-6 |
| CUSB La FottaCambo Cakes8-6 |
| Blue Arse FliesAlpha Strike11-6 |
| CUSB La FottaAlpha Strike11-6 |
| IznogoodCambo Cakes11-10 |
| IznogoodBlue Arse Flies11-9 |
| Cambo CakesAlpha Strike13-5 |
Pool D: Gronical Dizziness, Blame Culture, Gentle Open, Ah Ouh PUC, Withdrawn
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Gronical Dizziness | 4 | 3 | 1 | 11 |
| 2 | Blame Culture | 4 | 3 | 1 | 6 |
| 3 | Gentle Open | 4 | 3 | 1 | 3 |
| 4 | Ah Ouh PUC | 4 | 1 | 3 | -16 |
| 5 | Withdrawn | 4 | 0 | 4 | -4 |
| Gronical DizzinessGentle Open14-8 |
| Blame CultureAh Ouh PUC12-9 |
| Gentle OpenAh Ouh PUC12-6 |
| Gronical DizzinessWithdrawn1-0 |
| Gentle OpenBlame Culture9-7 |
| Ah Ouh PUCWithdrawn1-0 |
| Gentle OpenWithdrawn1-0 |
| Blame CultureGronical Dizziness12-8 |
| Gronical DizzinessAh Ouh PUC13-5 |
| Blame CultureWithdrawn1-0 |
Pool E: OUF, PrimeForce, Ltd Release, Freezzz Beezzz, Withdrawn
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | OUF | 4 | 3 | 1 | 6 |
| 2 | PrimeForce | 4 | 3 | 1 | 5 |
| 3 | Ltd Release | 4 | 2 | 2 | -13 |
| 4 | Freezzz Beezzz | 4 | 2 | 2 | 6 |
| 5 | Withdrawn | 4 | 0 | 4 | -4 |
| Freezzz BeezzzWithdrawn1-0 |
| OUFPrimeForce14-7 |
| OUFWithdrawn1-0 |
| Ltd ReleaseFreezzz Beezzz10-9 |
| PrimeForceWithdrawn1-0 |
| OUFLtd Release14-6 |
| Ltd ReleaseWithdrawn1-0 |
| PrimeForceFreezzz Beezzz12-8 |
| Freezzz BeezzzOUF15-5 |
| PrimeForceLtd Release9-2 |
Pool F: Belgium Open, Lobster, Friselis, Ars Ludendi, Crunchy Nuts
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Belgium Open | 4 | 4 | 0 | 43 |
| 2 | Lobster | 4 | 2 | 2 | -1 |
| 3 | Friselis | 4 | 2 | 2 | 1 |
| 4 | Ars Ludendi | 4 | 2 | 2 | -1 |
| 5 | Crunchy Nuts | 4 | 0 | 4 | -42 |
| Belgium OpenArs Ludendi15-5 |
| LobsterFriselis11-8 |
| FriselisArs Ludendi13-10 |
| Belgium OpenCrunchy Nuts15-1 |
| Ars LudendiLobster9-8 |
| FriselisCrunchy Nuts12-3 |
| Ars LudendiCrunchy Nuts14-3 |
| Belgium OpenLobster15-4 |
| Belgium OpenFriselis12-4 |
| LobsterCrunchy Nuts15-7 |
Pool G: UFO Utrecht, France Open Masters, Scadour, Slijpschijven, Ultimate deLux
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | UFO Utrecht | 4 | 4 | 0 | 21 |
| 2 | France Open Masters | 4 | 3 | 1 | 15 |
| 3 | Scadour | 4 | 2 | 2 | 6 |
| 4 | Slijpschijven | 4 | 1 | 3 | 5 |
| 5 | Ultimate deLux | 4 | 0 | 4 | -47 |
| ScadourUltimate deLux14-3 |
| UFO UtrechtFrance Open Masters9-8 |
| UFO UtrechtUltimate deLux15-3 |
| ScadourSlijpschijven9-6 |
| France Open MastersUltimate deLux15-4 |
| UFO UtrechtSlijpschijven10-9 |
| SlijpschijvenUltimate deLux15-2 |
| France Open MastersScadour9-8 |
| UFO UtrechtScadour11-4 |
| France Open MastersSlijpschijven10-6 |
Pool H: Frühsport 0,2, Sun, Disctèrics, XLR8RS, Wannabeezzz
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Frühsport 0,2 | 4 | 4 | 0 | 43 |
| 2 | Sun | 4 | 3 | 1 | 18 |
| 3 | Disctèrics | 4 | 2 | 2 | -16 |
| 4 | XLR8RS | 4 | 1 | 3 | -5 |
| 5 | Wannabeezzz | 4 | 0 | 4 | -40 |
| Frühsport 0,2XLR8RS15-4 |
| SunWannabeezzz15-3 |
| XLR8RSWannabeezzz13-4 |
| Frühsport 0,2Disctèrics15-4 |
| SunXLR8RS11-9 |
| DisctèricsWannabeezzz13-6 |
| DisctèricsXLR8RS9-8 |
| Frühsport 0,2Sun15-6 |
| Frühsport 0,2Wannabeezzz15-3 |
| SunDisctèrics15-2 |