Opponents10
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Ultimate Vibration | 1 | 1 | 0 | 1.00 |
Show details | ||||
DominO | 1 | 1 | 0 | 1.00 |
Show details | ||||
Ultimate Decision | 1 | 1 | 0 | 1.00 |
Show details | ||||
Mooncatchers | 1 | 1 | 0 | 1.00 |
Show details | ||||
Skogshyddan | 1 | 0 | 1 | 0.00 |
Show details | ||||
Invictus | 1 | 0 | 1 | 0.00 |
Show details | ||||
Stoly Ultimate | 1 | 0 | 1 | 0.00 |
Show details | ||||
Jack'suns | 1 | 0 | 1 | 0.00 |
Show details | ||||
Bischi | 1 | 0 | 1 | 0.00 |
Show details | ||||
Cambo Cakes | 1 | 0 | 1 | 0.00 |
Show details |