Opponents16
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Disckatus | 1 | 1 | 0 | 1.00 |
Show details | ||||
Quimera | 1 | 1 | 0 | 1.00 |
Show details | ||||
Invasores | 1 | 1 | 0 | 1.00 |
Show details | ||||
Aye-Aye Ultimate | 1 | 1 | 0 | 1.00 |
Show details | ||||
Romania Mixed National Team | 1 | 1 | 0 | 1.00 |
Show details | ||||
Murciélagos | 1 | 0 | 1 | 0.00 |
Show details | ||||
Diskolaris | 1 | 0 | 1 | 0.00 |
Show details | ||||
Quijotes+Dulcineas | 2 | 0 | 2 | 0.00 |
Show details | ||||
Nietos | 1 | 0 | 1 | 0.00 |
Show details | ||||
Chuck Bronson | 1 | 0 | 1 | 0.00 |
Show details | ||||
Rebel Ultimate Mixed | 1 | 0 | 1 | 0.00 |
Show details | ||||
Netherlands Mixed | 1 | 0 | 1 | 0.00 |
Show details | ||||
Frühmix | 1 | 0 | 1 | 0.00 |
Show details | ||||
XLR8RS | 1 | 0 | 1 | 0.00 |
Show details | ||||
Akka | 1 | 0 | 1 | 0.00 |
Show details | ||||
Sancho | 1 | 0 | 1 | 0.00 |
Show details |