Time and location
Final standings
| 1. | →︎ | UTI |
| 2. | Gung-Ho | |
| 3. | →︎ | CUSB La Fotta |
| 4. | ↘︎ | SeXXXpensive |
| 5. | Sokol | |
| 6. | →︎ | Cota Rica |
| 7. | ↘︎ | Big Bang |
| 8. | ↗︎ | Mohawks |
| 9. | ↗︎ | Zamperl |
| 10. | ↗︎ | Midnight Cobras |
| 11. | Dancing Queen | |
| 12. | Red Bulls 2 | |
| 13. | Mighty Hucks | |
| 14. | Hulk | |
| 15. | ↘︎ | Cota G'Old |
| 16. | Coathangers | |
| 17. | Cota Fever | |
| 18. | Wizards | |
| 19. | CUSB Zero 51 | |
| 20. | Red Bulls 1 | |
| 21. | 45Grem | |
| 22. | Black Sheep | |
Playoff
| Final | UTI 10-6CUSB La Fotta½ 11-5Sokol¼ | Gung-Ho 12-10SeXXXpensive½ 10-7Mohawks¼ | 14-11 |
| Placement for 3. | CUSB La Fotta 6-10UTI½ 8-7Big Bang¼ | SeXXXpensive 10-12Gung-Ho½ 14-7Cota Rica¼ | 9-8 |
| Placement for 5. | Sokol 12-11Big Bang½ 5-11UTI¼ | Cota Rica 11-10Mohawks½ 7-14SeXXXpensive¼ | 14-9 |
| Placement for 7. | Big Bang 11-12Sokol½ 7-8CUSB La Fotta¼ | Mohawks 10-11Cota Rica½ 7-10Gung-Ho¼ | 11-5 |
| Placement for 9. | Zamperl 11-8Dancing Queen½ 13-6Hulk¼ | Midnight Cobras 12-7Red Bulls 2½ 10-9Mighty Hucks¼ | 7-5 |
| Placement for 11. | Dancing Queen 8-11Zamperl½ 10-9Cota G'Old¼ | Red Bulls 2 7-12Midnight Cobras½ 10-8Coathangers¼ | 14-13 |
| Placement for 13. | Mighty Hucks 9-6Coathangers½ 9-10Midnight Cobras¼ | Hulk 10-7Cota G'Old½ 6-13Zamperl¼ | 10-7 |
| Placement for 15. | Cota G'Old 7-10Hulk½ 9-10Dancing Queen¼ | Coathangers 6-9Mighty Hucks½ 8-10Red Bulls 2¼ | 15-3 |
| Placement for 17. | Cota Fever | Wizards | 9-4 |
| Placement for 19. | CUSB Zero 51 | Red Bulls 1 | 7-5 |
| Placement for 21. | 45Grem | Black Sheep | 11-9 |
Pool round Round 3 in Paganello 2014 Open
Pool J: Cota Fever, Red Bulls 1, Black Sheep
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Cota Fever | 2 | 2 | 0 | 14 |
| 2 | Red Bulls 1 | 2 | 1 | 1 | 1 |
| 3 | Black Sheep | 2 | 0 | 2 | -15 |
| Cota FeverRed Bulls 17-5 |
| Cota FeverBlack Sheep15-3 |
| Red Bulls 1Black Sheep8-5 |
Pool K: Wizards, CUSB Zero 51, 45Grem
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Wizards | 2 | 2 | 0 | 5 |
| 2 | CUSB Zero 51 | 2 | 1 | 1 | 0 |
| 3 | 45Grem | 2 | 0 | 2 | -5 |
| WizardsCUSB Zero 519-8 |
| CUSB Zero 5145Grem8-7 |
| Wizards45Grem10-6 |
Pool round Round 2 in Paganello 2014 Open
Pool F: UTI, Gung-Ho, Big Bang, Cota Rica, Zamperl
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | UTI | 4 | 4 | 0 | 23 |
| 2 | Gung-Ho | 4 | 3 | 1 | 5 |
| 3 | Big Bang | 4 | 1 | 3 | -6 |
| 4 | Cota Rica | 4 | 1 | 3 | -13 |
| 5 | Zamperl | 4 | 1 | 3 | -9 |
| ZamperlCota Rica13-12 |
| UTIBig Bang13-7 |
| Gung-HoZamperl9-7 |
| UTICota Rica12-5 |
| Gung-HoCota Rica11-5 |
| UTIZamperl13-10 |
| Big BangZamperl13-8 |
| UTIGung-Ho13-6 |
| Cota RicaBig Bang10-9 |
| Gung-HoBig Bang12-8 |
Pool G: SeXXXpensive, CUSB La Fotta, Mohawks, Sokol, Red Bulls 2
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | SeXXXpensive | 4 | 4 | 0 | 15 |
| 2 | CUSB La Fotta | 4 | 2 | 2 | 7 |
| 3 | Mohawks | 4 | 2 | 2 | -5 |
| 4 | Sokol | 4 | 2 | 2 | 1 |
| 5 | Red Bulls 2 | 4 | 0 | 4 | -18 |
| MohawksRed Bulls 210-9 |
| SeXXXpensiveSokol11-10 |
| SokolMohawks10-8 |
| SeXXXpensiveCUSB La Fotta7-4 |
| CUSB La FottaSokol12-7 |
| SeXXXpensiveMohawks10-5 |
| MohawksCUSB La Fotta10-9 |
| SeXXXpensiveRed Bulls 213-7 |
| SokolRed Bulls 212-7 |
| CUSB La FottaRed Bulls 211-5 |
Pool H: Midnight Cobras, Dancing Queen, Coathangers, CUSB Zero 51, Red Bulls 1, 45Grem
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Midnight Cobras | 5 | 5 | 0 | 35 |
| 2 | Dancing Queen | 5 | 4 | 1 | 22 |
| 3 | Coathangers | 5 | 3 | 2 | 5 |
| 4 | CUSB Zero 51 | 5 | 1 | 4 | -20 |
| 5 | Red Bulls 1 | 5 | 1 | 4 | -15 |
| 6 | 45Grem | 5 | 1 | 4 | -27 |
| 45GremCUSB Zero 519-7 |
| Dancing QueenRed Bulls 112-9 |
| CoathangersCUSB Zero 519-6 |
| Midnight CobrasRed Bulls 115-6 |
| CoathangersRed Bulls 110-7 |
| Midnight Cobras45Grem9-3 |
| Dancing QueenCUSB Zero 5113-5 |
| Red Bulls 145Grem12-8 |
| Dancing QueenCoathangers9-7 |
| Midnight CobrasCUSB Zero 5114-3 |
| Midnight CobrasDancing Queen12-9 |
| Dancing Queen45Grem15-3 |
| CUSB Zero 51Red Bulls 19-5 |
| Midnight CobrasCoathangers11-5 |
| Coathangers45Grem11-4 |
Pool I: Cota G'Old, Mighty Hucks, Hulk, Cota Fever, Wizards, Black Sheep
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Cota G'Old | 5 | 5 | 0 | 27 |
| 2 | Mighty Hucks | 5 | 4 | 1 | 21 |
| 3 | Hulk | 5 | 3 | 2 | 13 |
| 4 | Cota Fever | 5 | 2 | 3 | 7 |
| 5 | Wizards | 5 | 1 | 4 | -20 |
| 6 | Black Sheep | 5 | 0 | 5 | -48 |
| Mighty HucksWizards12-4 |
| Cota G'OldBlack Sheep15-6 |
| HulkCota Fever9-8 |
| Cota G'OldHulk11-9 |
| Cota FeverWizards11-5 |
| Mighty HucksBlack Sheep16-5 |
| Cota FeverBlack Sheep15-4 |
| Mighty HucksHulk9-8 |
| Cota G'OldWizards13-5 |
| Cota G'OldMighty Hucks11-7 |
| Mighty HucksCota Fever11-6 |
| WizardsBlack Sheep12-5 |
| HulkWizards10-5 |
| Cota G'OldCota Fever10-6 |
| HulkBlack Sheep13-3 |
Pool round Round 1 in Paganello 2014 Open
Pool A: UTI, Mohawks, Dancing Queen, 45Grem
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | UTI | 3 | 3 | 0 | 30 |
| 2 | Mohawks | 3 | 2 | 1 | 6 |
| 3 | Dancing Queen | 3 | 1 | 2 | -3 |
| 4 | 45Grem | 3 | 0 | 3 | -33 |
| MohawksDancing Queen11-7 |
| UTI45Grem15-1 |
| Mohawks45Grem13-6 |
| UTIDancing Queen15-4 |
| Dancing Queen45Grem15-3 |
| UTIMohawks12-7 |
Pool B: SeXXXpensive, Zamperl, Midnight Cobras, Coathangers
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | SeXXXpensive | 3 | 3 | 0 | 22 |
| 2 | Zamperl | 3 | 2 | 1 | 1 |
| 3 | Midnight Cobras | 3 | 1 | 2 | -5 |
| 4 | Coathangers | 3 | 0 | 3 | -18 |
| ZamperlMidnight Cobras11-10 |
| SeXXXpensiveCoathangers14-5 |
| Midnight CobrasCoathangers11-5 |
| SeXXXpensiveZamperl12-9 |
| ZamperlCoathangers11-8 |
| SeXXXpensiveMidnight Cobras13-3 |
Pool C: CUSB La Fotta, Red Bulls 2, Cota G'Old, Mighty Hucks, Cota Fever
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | CUSB La Fotta | 4 | 4 | 0 | 24 |
| 2 | Red Bulls 2 | 4 | 3 | 1 | 3 |
| 3 | Cota G'Old | 4 | 2 | 2 | 2 |
| 4 | Mighty Hucks | 4 | 1 | 3 | -6 |
| 5 | Cota Fever | 4 | 0 | 4 | -23 |
| Red Bulls 2Cota G'Old13-10 |
| CUSB La FottaCota Fever15-4 |
| Mighty HucksCota Fever11-6 |
| CUSB La FottaCota G'Old10-7 |
| Red Bulls 2Cota Fever11-8 |
| Cota G'OldCota Fever10-6 |
| CUSB La FottaMighty Hucks11-7 |
| Red Bulls 2Mighty Hucks13-10 |
| Cota G'OldMighty Hucks11-7 |
| CUSB La FottaRed Bulls 211-5 |
Pool D: Gung-Ho, Big Bang, Hulk, Wizards, Black Sheep
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Gung-Ho | 4 | 4 | 0 | 38 |
| 2 | Big Bang | 4 | 3 | 1 | 29 |
| 3 | Hulk | 4 | 2 | 2 | -2 |
| 4 | Wizards | 4 | 1 | 3 | -22 |
| 5 | Black Sheep | 4 | 0 | 4 | -43 |
| Gung-HoWizards16-2 |
| Big BangBlack Sheep15-1 |
| HulkBlack Sheep13-3 |
| WizardsBlack Sheep12-5 |
| Gung-HoBig Bang12-8 |
| Big BangHulk13-4 |
| Gung-HoBlack Sheep15-3 |
| HulkWizards10-5 |
| Gung-HoHulk14-6 |
| Big BangWizards14-4 |
Pool E: Cota Rica, Sokol, CUSB Zero 51, Red Bulls 1
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Cota Rica | 3 | 3 | 0 | 25 |
| 2 | Sokol | 3 | 2 | 1 | 14 |
| 3 | CUSB Zero 51 | 3 | 1 | 2 | -16 |
| 4 | Red Bulls 1 | 3 | 0 | 3 | -23 |
| SokolRed Bulls 113-5 |
| Cota RicaCUSB Zero 5115-3 |
| SokolCUSB Zero 5113-5 |
| Cota RicaRed Bulls 113-2 |
| CUSB Zero 51Red Bulls 19-5 |
| Cota RicaSokol9-7 |