Opponents9
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Super Hot Pot | 1 | 0 | 1 | 0.00 |
Show details | ||||
FABulous | 1 | 0 | 1 | 0.00 |
Show details | ||||
Lemon Grass | 1 | 0 | 1 | 0.00 |
Show details | ||||
H.E.U. | 1 | 0 | 1 | 0.00 |
Show details | ||||
Voulez vous | 2 | 0 | 2 | 0.00 |
Show details | ||||
Tabasco | 1 | 0 | 1 | 0.00 |
Show details | ||||
CUSB Shout | 1 | 0 | 1 | 0.00 |
Show details | ||||
Tequila Boom Boom | 1 | 0 | 1 | 0.00 |
Show details | ||||
Sandschland | 1 | 0 | 1 | 0.00 |
Show details |