Gegner10
Team | Spiele | Siege | Niederlagen | Siege % |
---|---|---|---|---|
DiscoBolo | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Thundering Herd | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Southern Discomfort | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Horned Melons | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
CTA | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Poughkeepsie | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Gotta Catch 'Em All | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Texas Mustache Rides | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Mainzelrenner | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Fireball | 1 | 0 | 1 | 0,00 |
Details einblenden |