Opponents10
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
DiscoBolo | 1 | 1 | 0 | 1.00 |
Show details | ||||
Thundering Herd | 1 | 1 | 0 | 1.00 |
Show details | ||||
Southern Discomfort | 1 | 1 | 0 | 1.00 |
Show details | ||||
Horned Melons | 1 | 0 | 1 | 0.00 |
Show details | ||||
CTA | 1 | 0 | 1 | 0.00 |
Show details | ||||
Poughkeepsie | 1 | 0 | 1 | 0.00 |
Show details | ||||
Gotta Catch 'Em All | 1 | 0 | 1 | 0.00 |
Show details | ||||
Texas Mustache Rides | 1 | 0 | 1 | 0.00 |
Show details | ||||
Mainzelrenner | 1 | 0 | 1 | 0.00 |
Show details | ||||
Fireball | 1 | 0 | 1 | 0.00 |
Show details |