Gegner10
Team | Spiele | Siege | Niederlagen | Siege % |
---|---|---|---|---|
Fireball | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Shocker | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
The Durhamazing Experience | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Thundering Herd | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Morrell's True-Life Taxidermy | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
The Package | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Wombat Ultimate | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Powerade SuperScrote | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Gotta Catch 'Em All | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Ostrish | 1 | 0 | 1 | 0,00 |
Details einblenden |