Opponents10
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Fireball | 1 | 0 | 1 | 0.00 |
Show details | ||||
Shocker | 1 | 0 | 1 | 0.00 |
Show details | ||||
The Durhamazing Experience | 1 | 0 | 1 | 0.00 |
Show details | ||||
Thundering Herd | 1 | 0 | 1 | 0.00 |
Show details | ||||
Morrell's True-Life Taxidermy | 1 | 0 | 1 | 0.00 |
Show details | ||||
The Package | 1 | 0 | 1 | 0.00 |
Show details | ||||
Wombat Ultimate | 1 | 0 | 1 | 0.00 |
Show details | ||||
Powerade SuperScrote | 1 | 0 | 1 | 0.00 |
Show details | ||||
Gotta Catch 'Em All | 1 | 0 | 1 | 0.00 |
Show details | ||||
Ostrish | 1 | 0 | 1 | 0.00 |
Show details |