Opponents10
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
LOL | 1 | 1 | 0 | 1.00 |
Show details | ||||
Cambo Cakes | 1 | 1 | 0 | 1.00 |
Show details | ||||
Viksjöfors | 1 | 0 | 1 | 0.00 |
Show details | ||||
Clapham Ultimate | 1 | 0 | 1 | 0.00 |
Show details | ||||
Bischi | 1 | 0 | 1 | 0.00 |
Show details | ||||
Cota Rica Grandes | 1 | 0 | 1 | 0.00 |
Show details | ||||
Ultimate Vibration | 1 | 0 | 1 | 0.00 |
Show details | ||||
LOQUITOS | 1 | 0 | 1 | 0.00 |
Show details | ||||
DominO | 1 | 0 | 1 | 0.00 |
Show details | ||||
Mubidisk | 1 | 0 | 1 | 0.00 |
Show details |