Gegner18
Team | Spiele | Siege | Niederlagen | Siege % |
---|---|---|---|---|
D-CUUP | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Cosmic Girls | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Lotus | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
MUD | 2 | 1 | 1 | 0,50 |
Details einblenden | ||||
Backhoe | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
SCRAM | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Tabby Rosa | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Pop | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Chukyo University Naughty Kids | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Lotus Canada | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
CUSB Shout | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Nemesis | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Fury | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Brute Squad | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Seagulls | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Aerosoul | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Seattle Riot | 2 | 0 | 2 | 0,00 |
Details einblenden | ||||
Parcha | 1 | 0 | 1 | 0,00 |
Details einblenden |