Zeit und Ort
Siehe auch
Endstand
1. | Troubled Past | |
2. | Surly | |
3. | Eastern Greys | |
4. | HUT | |
5. | O.L.D. S.A.G. | |
6. | Wolpertinger | |
7. | Red Lights | |
8. | Wall City | |
9. | Vigi | |
10. | Gauntlet | |
11. | OUF | |
12. | GLUM | |
13. | Figjam | |
14. | Age Against the Machine | |
15. | Caobos Ultimate Club | |
16. | Big Bombers | |
Playoff
Finale | Troubled Past 17-8Eastern Greys½ 17-5Wall City¼ | Surly 15-13HUT½ 17-12O.L.D. S.A.G.¼ | 13-11 |
Platzierung um 3. | Eastern Greys 8-17Troubled Past½ 17-10Wolpertinger¼ | HUT 13-15Surly½ 17-13Red Lights¼ | 17-10 |
Platzierung um 5. | O.L.D. S.A.G. 17-10Red Lights½ 12-17Surly¼ | Wolpertinger 17-11Wall City½ 10-17Eastern Greys¼ | 17-13 |
Platzierung um 7. | Red Lights 10-17O.L.D. S.A.G.½ 13-17HUT¼ | Wall City 11-17Wolpertinger½ 5-17Troubled Past¼ | 17-13 |
Platzierung um 9. | Vigi 17-9OUF½ 17-6Big Bombers¼ | Gauntlet 14-10GLUM½ 14-11Age Against the Machine¼ | 17-10 |
Platzierung um 11. | OUF 9-17Vigi½ 17-10Figjam¼ | GLUM 10-14Gauntlet½ 17-10Caobos Ultimate Club¼ | 16-11 |
Platzierung um 13. | Figjam 17-8Big Bombers½ 10-17OUF¼ | Age Against the Machine 17-8Caobos Ultimate Club½ 11-14Gauntlet¼ | 17-11 |
Platzierung um 15. | Caobos Ultimate Club 8-17Age Against the Machine½ 10-17GLUM¼ | Big Bombers 8-17Figjam½ 6-17Vigi¼ | 17-12 |
Poolrunde
Pool A: Surly, Eastern Greys, Red Lights, Wall City, Vigi, Age Against the Machine, Figjam, Caobos Ultimate Club
Spiele | Siege | Niederlagen | Punktedifferenz | ||
---|---|---|---|---|---|
1 | Surly | 7 | 7 | 0 | 60 |
2 | Eastern Greys | 7 | 6 | 1 | 41 |
3 | Red Lights | 7 | 5 | 2 | 30 |
4 | Wall City | 7 | 4 | 3 | -13 |
5 | Vigi | 7 | 3 | 4 | 12 |
6 | Age Against the Machine | 7 | 2 | 5 | -19 |
7 | Figjam | 7 | 1 | 6 | -20 |
8 | Caobos Ultimate Club | 7 | 0 | 7 | -91 |
Red LightsVigi17-12 |
SurlyCaobos Ultimate Club17-1 |
Eastern GreysAge Against the Machine17-6 |
Red LightsWall City17-8 |
Wall CityFigjam18-15 |
VigiAge Against the Machine17-7 |
FigjamCaobos Ultimate Club17-3 |
SurlyEastern Greys17-12 |
Wall CityVigi13-11 |
SurlyRed Lights15-11 |
Eastern GreysFigjam17-6 |
Age Against the MachineCaobos Ultimate Club17-1 |
Red LightsAge Against the Machine17-11 |
Eastern GreysWall City17-11 |
SurlyFigjam17-7 |
VigiCaobos Ultimate Club17-6 |
Eastern GreysVigi15-12 |
SurlyWall City17-4 |
Age Against the MachineFigjam17-16 |
Red LightsCaobos Ultimate Club17-3 |
VigiFigjam17-11 |
SurlyAge Against the Machine7-0 |
Eastern GreysRed Lights15-12 |
Wall CityCaobos Ultimate Club15-7 |
SurlyVigi15-10 |
Eastern GreysCaobos Ultimate Club15-3 |
Wall CityAge Against the Machine12-10 |
Red LightsFigjam13-10 |
Pool B: Troubled Past, HUT, Wolpertinger, O.L.D. S.A.G., GLUM, OUF, Gauntlet, Big Bombers
Spiele | Siege | Niederlagen | Punktedifferenz | ||
---|---|---|---|---|---|
1 | Troubled Past | 7 | 7 | 0 | 72 |
2 | HUT | 7 | 5 | 2 | 22 |
3 | Wolpertinger | 7 | 5 | 2 | 22 |
4 | O.L.D. S.A.G. | 7 | 5 | 2 | 18 |
5 | GLUM | 7 | 3 | 4 | -17 |
6 | OUF | 7 | 2 | 5 | -15 |
7 | Gauntlet | 7 | 1 | 6 | -29 |
8 | Big Bombers | 7 | 0 | 7 | -73 |
Troubled PastBig Bombers17-6 |
GLUMGauntlet14-12 |
HUTO.L.D. S.A.G.16-12 |
WolpertingerOUF17-11 |
Troubled PastHUT17-8 |
WolpertingerGauntlet17-8 |
OUFBig Bombers17-4 |
O.L.D. S.A.G.GLUM16-12 |
Troubled PastOUF17-4 |
GLUMBig Bombers17-10 |
O.L.D. S.A.G.Wolpertinger15-13 |
HUTGauntlet16-11 |
Troubled PastGauntlet17-5 |
HUTBig Bombers17-4 |
WolpertingerGLUM17-11 |
O.L.D. S.A.G.OUF17-13 |
Troubled PastO.L.D. S.A.G.14-6 |
GLUMOUF17-16 |
WolpertingerHUT16-14 |
GauntletBig Bombers17-9 |
Troubled PastWolpertinger15-7 |
HUTGLUM15-9 |
O.L.D. S.A.G.Big Bombers15-3 |
OUFGauntlet10-9 |
Troubled PastGLUM15-4 |
O.L.D. S.A.G.Gauntlet15-7 |
HUTOUF15-10 |
WolpertingerBig Bombers15-6 |