Gegner15
Team | Spiele | Siege | Niederlagen | Siege % |
---|---|---|---|---|
Fizzy Lifting Drinks | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
PUF | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Southern Skies | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Cheek2Cheek | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Romania Mixed National Team | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Frisbee Family Pempelfort | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Quijotes+Dulcineas | 2 | 1 | 1 | 0,50 |
Details einblenden | ||||
Ireland U23 Mixed | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Headless | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Germany U23 Mixed | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Father Abraham's soup of the day | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Israel Mixed | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Rebel Ultimate Mixed | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Netherlands Mixed | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Rusty Bikes | 1 | 0 | 1 | 0,00 |
Details einblenden |