Opponents15
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Fizzy Lifting Drinks | 1 | 1 | 0 | 1.00 |
Show details | ||||
PUF | 1 | 1 | 0 | 1.00 |
Show details | ||||
Southern Skies | 1 | 1 | 0 | 1.00 |
Show details | ||||
Cheek2Cheek | 1 | 1 | 0 | 1.00 |
Show details | ||||
Romania Mixed National Team | 1 | 1 | 0 | 1.00 |
Show details | ||||
Frisbee Family Pempelfort | 1 | 1 | 0 | 1.00 |
Show details | ||||
Quijotes+Dulcineas | 2 | 1 | 1 | 0.50 |
Show details | ||||
Ireland U23 Mixed | 1 | 0 | 1 | 0.00 |
Show details | ||||
Headless | 1 | 0 | 1 | 0.00 |
Show details | ||||
Germany U23 Mixed | 1 | 0 | 1 | 0.00 |
Show details | ||||
Father Abraham's soup of the day | 1 | 0 | 1 | 0.00 |
Show details | ||||
Israel Mixed | 1 | 0 | 1 | 0.00 |
Show details | ||||
Rebel Ultimate Mixed | 1 | 0 | 1 | 0.00 |
Show details | ||||
Netherlands Mixed | 1 | 0 | 1 | 0.00 |
Show details | ||||
Rusty Bikes | 1 | 0 | 1 | 0.00 |
Show details |