Opponents10
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
G.H.D. | 1 | 1 | 0 | 1.00 |
Show details | ||||
Sin City | 1 | 1 | 0 | 1.00 |
Show details | ||||
Blue Arse Flies | 1 | 1 | 0 | 1.00 |
Show details | ||||
CUSB Mixed | 1 | 1 | 0 | 1.00 |
Show details | ||||
Quiet Coyote | 1 | 1 | 0 | 1.00 |
Show details | ||||
Frizzly Bears | 1 | 1 | 0 | 1.00 |
Show details | ||||
Chaos | 1 | 1 | 0 | 1.00 |
Show details | ||||
Axis of C'ville | 2 | 0 | 2 | 0.00 |
Show details | ||||
Iku! | 1 | 0 | 1 | 0.00 |
Show details | ||||
Smurf | 1 | 0 | 1 | 0.00 |
Show details |