Opponents7
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Germany Mixed | 2 | 2 | 0 | 1.00 |
Show details | ||||
Frisbee Family Pempelfort | 1 | 1 | 0 | 1.00 |
Show details | ||||
SFMSC Örebro (Stockholm Syndromes) | 1 | 1 | 0 | 1.00 |
Show details | ||||
Frühmix | 1 | 1 | 0 | 1.00 |
Show details | ||||
Netherlands Mixed | 1 | 1 | 0 | 1.00 |
Show details | ||||
Russia Mixed | 1 | 0 | 1 | 0.00 |
Show details | ||||
Mubidisk | 1 | 0 | 1 | 0.00 |
Show details |