Opponents7
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
India Open | 1 | 1 | 0 | 1.00 |
Show details | ||||
Netherlands Open | 1 | 1 | 0 | 1.00 |
Show details | ||||
Switzerland Open | 1 | 1 | 0 | 1.00 |
Show details | ||||
Sweden Open | 1 | 1 | 0 | 1.00 |
Show details | ||||
Japan Open | 1 | 0 | 1 | 0.00 |
Show details | ||||
Germany Open | 1 | 0 | 1 | 0.00 |
Show details | ||||
Belgium Open | 1 | 0 | 1 | 0.00 |
Show details |