Gegner9
Team | Spiele | Siege | Niederlagen | Siege % |
---|---|---|---|---|
Clapham Ultimate | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Caned Butt Able | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
GLU | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Shaka | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Tupa | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Red Lights | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Searching Woodpeckers | 1 | 1 | 0 | 1,00 |
Details einblenden | ||||
Electric Pig | 1 | 0 | 1 | 0,00 |
Details einblenden | ||||
Bonzi | 1 | 0 | 1 | 0,00 |
Details einblenden |