Time and location
Final standings
1. | ↗︎ | Sun |
2. | Grandmaster Flash | |
3. | Terrible Monkeys | |
4. | Flow Wrocław | |
5. | Budapest | |
6. | Ultimate CUS Brescia - Bubba | |
7. | Airborn | |
8. | ↘︎ | UFO Utrecht |
9. | Birmingham Mixed | |
10. | FlyHigh | |
11. | Pingu Jam | |
12. | ↗︎ | Thundering Herd |
Playoff
Final | Sun 15-10Flow½ | Grandmaster Flash 15-6Terrible Monkeys½ | 14-13 |
Placement for 3. | Terrible Monkeys 6-15Grandmaster Flash½ | Flow Wrocław | 15-13 |
Placement for 5. | Budapest 15-11Airborn½ | Ultimate CUS Brescia - Bubba 15-11UFO Utrecht½ | 15-9 |
Placement for 7. | Airborn 11-15Budapest½ | UFO Utrecht 11-15Ultimate CUS Brescia - Bubba½ | 15-14 |
Placement for 9. | Birmingham Mixed 14-10Thundering Herd½ | FlyHigh 15-10Pingu Jam½ | 15-6 |
Placement for 11. | Pingu Jam 10-15FlyHigh½ | Thundering Herd 10-14Birmingham Mixed½ | 15-12 |
Pool round
Pool M: Sun, Terrible Monkeys, Ultimate CUS Brescia - Bubba, Budapest, Thundering Herd, Pingu Jam
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Sun | 5 | 5 | 0 | 29 |
2 | Terrible Monkeys | 5 | 4 | 1 | 17 |
3 | Ultimate CUS Brescia - Bubba | 5 | 3 | 2 | -7 |
4 | Budapest | 5 | 2 | 3 | 9 |
5 | Thundering Herd | 5 | 1 | 4 | -18 |
6 | Pingu Jam | 5 | 0 | 5 | -30 |
SunThundering Herd15-10 |
Terrible MonkeysPingu Jam15-10 |
BudapestThundering Herd15-9 |
SunPingu Jam15-9 |
Terrible MonkeysBudapest15-11 |
Ultimate CUS Brescia - BubbaThundering Herd15-9 |
Terrible MonkeysUltimate CUS Brescia - Bubba15-11 |
BudapestPingu Jam15-6 |
Thundering HerdPingu Jam15-10 |
Ultimate CUS Brescia - BubbaBudapest15-14 |
SunTerrible Monkeys15-13 |
SunUltimate CUS Brescia - Bubba15-0 |
Ultimate CUS Brescia - BubbaPingu Jam15-10 |
Terrible MonkeysThundering Herd15-9 |
SunBudapest14-13 |
Pool N: Grandmaster Flash, Flow Wrocław, Airborn, UFO Utrecht, FlyHigh, Birmingham Mixed
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Grandmaster Flash | 5 | 5 | 0 | 29 |
2 | Flow Wrocław | 5 | 4 | 1 | 16 |
3 | Airborn | 5 | 3 | 2 | -3 |
4 | UFO Utrecht | 5 | 2 | 3 | 6 |
5 | FlyHigh | 5 | 1 | 4 | -26 |
6 | Birmingham Mixed | 5 | 0 | 5 | -22 |
Flow WrocławBirmingham Mixed15-11 |
UFO UtrechtFlyHigh15-7 |
Grandmaster FlashAirborn15-14 |
Flow WrocławFlyHigh15-8 |
AirbornUFO Utrecht14-13 |
Grandmaster FlashBirmingham Mixed15-10 |
Grandmaster FlashFlyHigh15-1 |
Flow WrocławUFO Utrecht15-10 |
AirbornBirmingham Mixed15-12 |
UFO UtrechtBirmingham Mixed15-9 |
Grandmaster FlashFlow Wrocław15-8 |
AirbornFlyHigh15-14 |
Grandmaster FlashUFO Utrecht14-12 |
Flow WrocławAirborn15-8 |
FlyHighBirmingham Mixed15-11 |