Time and location
Final standings
1. | →︎ | Scandal |
2. | →︎ | Fury |
3. | ↗︎ | Brute Squad |
3. | →︎ | Seattle Riot |
5. | ↗︎ | Ozone |
6. | ↘︎ | Showdown |
7. | ↗︎ | Nightlock |
7. | →︎ | Traffic |
9. | ↗︎ | Molly Brown |
9. | ↗︎ | Schwa |
11. | ↗︎ | Heist |
12. | Underground | |
13. | ↘︎ | Nemesis |
14. | ↘︎ | Capitals |
15. | Green Means Go | |
16. | Tabby Rosa | |
Playoff
Final | Scandal 15-7Brute Squad½ 15-12Traffic¼ 15-7Capitals⅛ | Fury 12-10Seattle Riot½ 15-11Molly Brown¼ 15-7Green Means Go⅛ | 12-10 |
Placement for 5. | Ozone 15-12Traffic½ 9-15Seattle Riot¼ 15-10Nemesis⅛ | Showdown 15-8Molly Brown½ 14-16Brute Squad¼ 15-10Heist⅛ | 15-11 |
Placement for 7. | Nightlock 15-9Heist½ 15-7Tabby Rosa¼ 10-14Traffic⅛ | Molly Brown 8-15Showdown½ 11-15Fury¼ 12-10Schwa⅛ | 13-8 |
Placement for 7. | Traffic 12-15Ozone½ 12-15Scandal¼ 14-10Nightlock⅛ | Schwa 12-11Underground½ 15-8Green Means Go¼ 10-12Molly Brown⅛ | 15-6 |
Placement for 11. | Heist 9-15Nightlock½ 14-12Capitals¼ 10-15Showdown⅛ | Underground 11-12Schwa½ 15-12Nemesis¼ 4-15Seattle Riot⅛ | 12-10 |
Placement for 13. | Nemesis 15-12Green Means Go½ 12-15Underground¼ 10-15Ozone⅛ | Capitals 15-7Tabby Rosa½ 12-14Heist¼ 7-15Scandal⅛ | 13-9 |
Placement for 15. | Green Means Go 12-15Nemesis½ 8-15Schwa¼ 7-15Fury⅛ | Tabby Rosa 7-15Capitals½ 7-15Nightlock¼ 4-15Brute Squad⅛ | 10-8 |
Pool round
Pool A
Brute SquadSchwa15-3 |
OzoneCapitals14-13 |
Brute SquadCapitals15-3 |
OzoneSchwa14-13 |
Brute SquadOzone15-11 |
SchwaCapitals11-9 |
Pool B
Seattle RiotHeist14-8 |
NightlockGreen Means Go13-6 |
Seattle RiotGreen Means Go15-6 |
HeistNightlock14-12 |
Seattle RiotNightlock14-4 |
HeistGreen Means Go15-14 |
Pool C
FuryShowdown14-11 |
TrafficUnderground15-7 |
FuryUnderground15-7 |
TrafficShowdown13-12 |
FuryTraffic11-8 |
ShowdownUnderground12-11 |
Pool D
ScandalNemesis15-3 |
Molly BrownTabby Rosa15-6 |
ScandalTabby Rosa15-8 |
Molly BrownNemesis14-13 |
ScandalMolly Brown15-14 |
NemesisTabby Rosa15-12 |