Time and location
Final standings
| 1. | ↗︎ | Sockeye |
| 2. | ↘︎ | Furious George |
| 3. | ↗︎ | Chain Lightning |
| 3. | ↗︎ | Johnny Bravo |
| 5. | Revolver | |
| 6. | Rhino | |
| 7. | ↘︎ | DoG - Death or Glory |
| 7. | ↗︎ | Ring of Fire |
| 9. | ↗︎ | Metal |
| 10. | ↘︎ | Sub Zero |
| 11. | ↘︎ | Condors |
| 12. | Chicago Machine | |
| 13. | ↗︎ | Vicious Cycle |
| 14. | Truck Stop | |
| 15. | ↘︎ | Big Ass Truck |
| 16. | Monster | |
Playoff
| Final | Sockeye 15-13Johnny Bravo½ 15-11DoG - Death or Glory¼ | Furious George 15-7Chain Lightning½ 15-9Ring of Fire¼ | 15-13 |
| Placement for 5. | Revolver 15-0Ring of Fire½ 14-16Chain Lightning¼ | Rhino 15-0DoG - Death or Glory½ 11-15Johnny Bravo¼ | 15-11 |
| Placement for 9. | Metal 14-10Condors½ 8-15DoG - Death or Glory⅛ | Sub Zero 15-5Chicago Machine½ | 11-10 |
| Placement for 11. | Condors 10-14Metal½ | Chicago Machine 5-15Sub Zero½ 12-15Ring of Fire⅛ | 11-6 |
| Placement for 13. | Vicious Cycle 15-11Big Ass Truck½ | Truck Stop 10-7Monster½ | 12-10 |
| Placement for 15. | Big Ass Truck 11-15Vicious Cycle½ | Monster 7-10Truck Stop½ | 13-7 |
Pool round Round 2 in USA Ultimate Club Nationals 2006 Open
Pool E Power Pool: Furious George, Rhino, Revolver, DoG - Death or Glory
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Furious George | 3 | 3 | 0 | 20 |
| 2 | Rhino | 3 | 2 | 1 | 5 |
| 3 | Revolver | 3 | 1 | 2 | -12 |
| 4 | DoG - Death or Glory | 3 | 0 | 3 | -13 |
| Furious GeorgeDoG - Death or Glory15-6 |
| RhinoRevolver15-8 |
| Furious GeorgeRevolver15-8 |
| RhinoDoG - Death or Glory13-11 |
| Furious GeorgeRhino15-11 |
| RevolverDoG - Death or Glory15-13 |
Pool F Power Pool: Sockeye, Chain Lightning, Johnny Bravo, Ring of Fire
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Sockeye | 3 | 3 | 0 | 16 |
| 2 | Chain Lightning | 3 | 2 | 1 | -2 |
| 3 | Johnny Bravo | 3 | 1 | 2 | -3 |
| 4 | Ring of Fire | 3 | 0 | 3 | -11 |
| SockeyeRing of Fire15-13 |
| Chain LightningJohnny Bravo15-14 |
| SockeyeJohnny Bravo15-7 |
| Chain LightningRing of Fire15-12 |
| SockeyeChain Lightning15-9 |
| Johnny BravoRing of Fire15-9 |
Pool G: Chicago Machine, Condors, Vicious Cycle, Monster
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Chicago Machine | 3 | 3 | 0 | 14 |
| 2 | Condors | 3 | 2 | 1 | 6 |
| 3 | Vicious Cycle | 3 | 1 | 2 | -1 |
| 4 | Monster | 3 | 0 | 3 | -19 |
| CondorsVicious Cycle15-9 |
| Chicago MachineMonster15-9 |
| Chicago MachineCondors15-12 |
| Vicious CycleMonster15-5 |
| CondorsMonster15-12 |
| Chicago MachineVicious Cycle15-10 |
Pool H: Metal, Sub Zero, Truck Stop, Big Ass Truck
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Metal | 3 | 3 | 0 | 7 |
| 2 | Sub Zero | 3 | 2 | 1 | 14 |
| 3 | Truck Stop | 3 | 1 | 2 | -6 |
| 4 | Big Ass Truck | 3 | 0 | 3 | -15 |
| Sub ZeroBig Ass Truck15-6 |
| MetalTruck Stop15-13 |
| MetalSub Zero15-13 |
| Truck StopBig Ass Truck15-12 |
| Sub ZeroTruck Stop15-8 |
| MetalBig Ass Truck15-12 |
Pool round Round 1 in USA Ultimate Club Nationals 2006 Open
Pool A: Furious George, Rhino, Condors, Monster
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Furious George | 3 | 3 | 0 | 16 |
| 2 | Rhino | 3 | 2 | 1 | 8 |
| 3 | Condors | 3 | 1 | 2 | -8 |
| 4 | Monster | 3 | 0 | 3 | -16 |
| Furious GeorgeCondors15-7 |
| RhinoMonster15-6 |
| Furious GeorgeMonster15-11 |
| RhinoCondors15-12 |
| Furious GeorgeRhino15-11 |
| CondorsMonster15-12 |
Pool B: Sockeye, Chain Lightning, Sub Zero, Truck Stop
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Sockeye | 3 | 3 | 0 | 18 |
| 2 | Chain Lightning | 3 | 2 | 1 | 5 |
| 3 | Sub Zero | 3 | 1 | 2 | -2 |
| 4 | Truck Stop | 3 | 0 | 3 | -21 |
| SockeyeChain Lightning15-9 |
| Sub ZeroTruck Stop15-8 |
| SockeyeTruck Stop15-9 |
| Chain LightningSub Zero15-12 |
| SockeyeSub Zero15-9 |
| Chain LightningTruck Stop15-7 |
Pool C: Revolver, DoG - Death or Glory, Chicago Machine, Vicious Cycle
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Revolver | 3 | 2 | 1 | 3 |
| 2 | DoG - Death or Glory | 3 | 2 | 1 | 8 |
| 3 | Chicago Machine | 3 | 1 | 2 | -2 |
| 4 | Vicious Cycle | 3 | 1 | 2 | -9 |
| DoG - Death or GloryVicious Cycle15-10 |
| RevolverChicago Machine15-13 |
| DoG - Death or GloryChicago Machine15-10 |
| Vicious CycleRevolver17-16 |
| RevolverDoG - Death or Glory15-13 |
| Chicago MachineVicious Cycle15-10 |
Pool D: Johnny Bravo, Ring of Fire, Metal, Big Ass Truck
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Johnny Bravo | 3 | 3 | 0 | 11 |
| 2 | Ring of Fire | 3 | 2 | 1 | 2 |
| 3 | Metal | 3 | 1 | 2 | -4 |
| 4 | Big Ass Truck | 3 | 0 | 3 | -9 |
| Ring of FireMetal15-10 |
| Johnny BravoBig Ass Truck15-12 |
| Ring of FireBig Ass Truck15-12 |
| Johnny BravoMetal15-13 |
| Johnny BravoRing of Fire15-9 |
| MetalBig Ass Truck15-12 |