Opponents22
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Netherlands Open Masters | 2 | 2 | 0 | 1.00 |
Show details | ||||
Poland Open | 1 | 1 | 0 | 1.00 |
Show details | ||||
India Open | 1 | 1 | 0 | 1.00 |
Show details | ||||
Finland Open | 1 | 1 | 0 | 1.00 |
Show details | ||||
Currier Island Open | 1 | 1 | 0 | 1.00 |
Show details | ||||
Singapore Open | 2 | 1 | 1 | 0.50 |
Show details | ||||
Gremlins | 1 | 1 | 0 | 1.00 |
Show details | ||||
45 Giri | 1 | 1 | 0 | 1.00 |
Show details | ||||
France Open | 2 | 0 | 2 | 0.00 |
Show details | ||||
Switzerland Open | 1 | 0 | 1 | 0.00 |
Show details | ||||
Philippines Open | 1 | 0 | 1 | 0.00 |
Show details | ||||
Australia Open | 1 | 0 | 1 | 0.00 |
Show details | ||||
Great Britain Open | 1 | 0 | 1 | 0.00 |
Show details | ||||
Germany Open | 1 | 0 | 1 | 0.00 |
Show details | ||||
New Zealand Open | 1 | 0 | 1 | 0.00 |
Show details | ||||
Belgium Open | 1 | 0 | 1 | 0.00 |
Show details | ||||
Ireland Open | 1 | 0 | 1 | 0.00 |
Show details | ||||
Sweden Open | 1 | 0 | 1 | 0.00 |
Show details | ||||
Estonia Open | 1 | 0 | 1 | 0.00 |
Show details | ||||
Japan Open | 1 | 0 | 1 | 0.00 |
Show details | ||||
Zamperl | 2 | 0 | 2 | 0.00 |
Show details | ||||
Cota Rica (Cota Street) | 1 | 0 | 1 | 0.00 |
Show details |