Opponents4
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Freespect | 1 | 1 | 0 | 1.00 |
Show details | ||||
Gentle (Gentle X) | 1 | 0 | 1 | 0.00 |
Show details | ||||
Freezzz Beezzz (Freezzz Beezzz 1) | 1 | 0 | 1 | 0.00 |
Show details | ||||
Schijnwerpers | 1 | 0 | 1 | 0.00 |
Show details |
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Freespect | 1 | 1 | 0 | 1.00 |
Show details | ||||
Gentle (Gentle X) | 1 | 0 | 1 | 0.00 |
Show details | ||||
Freezzz Beezzz (Freezzz Beezzz 1) | 1 | 0 | 1 | 0.00 |
Show details | ||||
Schijnwerpers | 1 | 0 | 1 | 0.00 |
Show details |
This page cannot be displayed in your browser. Use Firefox, Opera, Safari, or Chrome instead.
Saving …