Time and location
Final standings
1. | ↗︎ | Furious George |
2. | ↘︎ | Sockeye |
3. | ↗︎ | DoG - Death or Glory |
3. | ↘︎ | JAM |
5. | ↗︎ | Johnny Bravo |
6. | ↗︎ | Sub Zero |
7. | ↘︎ | Pike |
8. | ↗︎ | Doublewide |
9. | ↘︎ | Condors |
10. | Potomac | |
11. | Metal | |
12. | Big Ass Truck | |
13. | ↘︎ | Ring of Fire |
14. | ↘︎ | Chain Lightning |
15. | Vicious Cycle | |
16. | Streetgang | |
Playoff
Final | Furious George 15-12JAM½ 16-15Sub Zero¼ | Sockeye 15-11DoG - Death or Glory½ 15-6Doublewide¼ | 15-13 |
Placement for 5. | Johnny Bravo 13-11Doublewide½ 10-15DoG - Death or Glory¼ | Sub Zero 14-10Pike½ 15-16Furious George¼ | 15-8 |
Placement for 7. | Pike 10-14Sub Zero½ 4-15JAM¼ 15-12Metal⅛ | Doublewide 11-13Johnny Bravo½ 6-15Sockeye¼ 15-13Potomac⅛ | 15-9 |
Placement for 9. | Condors 12-10Metal½ | Potomac 11-9Big Ass Truck½ 13-15Doublewide⅛ | 14-11 |
Placement for 11. | Metal 10-12Condors½ 12-15Pike⅛ | Big Ass Truck 9-11Potomac½ | 12-9 |
Placement for 13. | Ring of Fire 15-9Streetgang½ | Chain Lightning 15-10Vicious Cycle½ | 15-7 |
Placement for 15. | Vicious Cycle 10-15Chain Lightning½ | Streetgang 9-15Ring of Fire½ | 15-10 |
Pool round Round 2 in USA Ultimate Club Nationals 2005 Open
Pool E Power Pool: Sockeye, Furious George, DoG - Death or Glory, Metal
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Sockeye | 3 | 3 | 0 | 10 |
2 | Furious George | 3 | 2 | 1 | 8 |
3 | DoG - Death or Glory | 3 | 1 | 2 | 0 |
4 | Metal | 3 | 0 | 3 | -18 |
Furious GeorgeMetal15-10 |
SockeyeDoG - Death or Glory15-13 |
SockeyeFurious George15-13 |
DoG - Death or GloryMetal15-8 |
Furious GeorgeDoG - Death or Glory15-10 |
SockeyeMetal15-9 |
Pool F Power Pool: JAM, Johnny Bravo, Sub Zero, Potomac
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | JAM | 3 | 3 | 0 | 13 |
2 | Johnny Bravo | 3 | 2 | 1 | 12 |
3 | Sub Zero | 3 | 1 | 2 | -10 |
4 | Potomac | 3 | 0 | 3 | -15 |
JAMPotomac15-11 |
Johnny BravoSub Zero15-9 |
JAMJohnny Bravo17-16 |
Sub ZeroPotomac15-11 |
JAMSub Zero15-7 |
Johnny BravoPotomac15-8 |
Pool G: Doublewide, Condors, Chain Lightning, Streetgang
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Doublewide | 3 | 3 | 0 | 12 |
2 | Condors | 3 | 2 | 1 | 9 |
3 | Chain Lightning | 3 | 1 | 2 | -7 |
4 | Streetgang | 3 | 0 | 3 | -14 |
CondorsChain Lightning15-10 |
DoublewideStreetgang15-10 |
DoublewideChain Lightning15-11 |
CondorsStreetgang15-8 |
DoublewideCondors15-12 |
Chain LightningStreetgang16-14 |
Pool H: Pike, Big Ass Truck, Ring of Fire, Vicious Cycle
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Pike | 3 | 3 | 0 | 7 |
2 | Big Ass Truck | 3 | 2 | 1 | 9 |
3 | Ring of Fire | 3 | 1 | 2 | 1 |
4 | Vicious Cycle | 3 | 0 | 3 | -17 |
PikeRing of Fire15-12 |
Big Ass TruckVicious Cycle15-7 |
PikeBig Ass Truck15-13 |
Ring of FireVicious Cycle15-8 |
PikeVicious Cycle15-13 |
Big Ass TruckRing of Fire15-12 |
Pool round Round 1 in USA Ultimate Club Nationals 2005 Open
Pool A: Furious George, DoG - Death or Glory, Chain Lightning, Streetgang
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Furious George | 3 | 3 | 0 | 19 |
2 | DoG - Death or Glory | 3 | 2 | 1 | 10 |
3 | Chain Lightning | 3 | 1 | 2 | -7 |
4 | Streetgang | 3 | 0 | 3 | -22 |
Furious GeorgeChain Lightning15-9 |
DoG - Death or GloryStreetgang15-3 |
Furious GeorgeStreetgang15-7 |
DoG - Death or GloryChain Lightning15-12 |
Furious GeorgeDoG - Death or Glory15-10 |
Chain LightningStreetgang16-14 |
Pool B: JAM, Sub Zero, Pike, Vicious Cycle
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | JAM | 3 | 3 | 0 | 18 |
2 | Sub Zero | 3 | 2 | 1 | -2 |
3 | Pike | 3 | 1 | 2 | -6 |
4 | Vicious Cycle | 3 | 0 | 3 | -10 |
JAMSub Zero15-7 |
PikeVicious Cycle15-13 |
JAMVicious Cycle15-11 |
Sub ZeroPike15-13 |
JAMPike15-9 |
Sub ZeroVicious Cycle15-11 |
Pool C: Sockeye, Metal, Doublewide, Condors
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Sockeye | 3 | 3 | 0 | 17 |
2 | Metal | 3 | 2 | 1 | -2 |
3 | Doublewide | 3 | 1 | 2 | -7 |
4 | Condors | 3 | 0 | 3 | -8 |
SockeyeDoublewide15-7 |
MetalCondors17-15 |
SockeyeMetal15-9 |
DoublewideCondors15-12 |
SockeyeCondors15-12 |
MetalDoublewide15-13 |
Pool D: Johnny Bravo, Potomac, Big Ass Truck, Ring of Fire
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Johnny Bravo | 3 | 3 | 0 | 15 |
2 | Potomac | 3 | 2 | 1 | 0 |
3 | Big Ass Truck | 3 | 1 | 2 | -5 |
4 | Ring of Fire | 3 | 0 | 3 | -10 |
Johnny BravoBig Ass Truck15-12 |
PotomacRing of Fire17-15 |
Johnny BravoPotomac15-8 |
Big Ass TruckRing of Fire15-12 |
Johnny BravoRing of Fire15-10 |
PotomacBig Ass Truck15-10 |