Opponents15
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Mexico Open | 1 | 1 | 0 | 1.00 |
Show details | ||||
Colombia Open | 1 | 1 | 0 | 1.00 |
Show details | ||||
Japan Open | 2 | 1 | 1 | 0.50 |
Show details | ||||
Poland Open | 1 | 1 | 0 | 1.00 |
Show details | ||||
Italy Open | 2 | 1 | 1 | 0.50 |
Show details | ||||
USA Open | 2 | 0 | 2 | 0.00 |
Show details | ||||
Belgium Open | 1 | 0 | 1 | 0.00 |
Show details | ||||
Great Britain Open | 1 | 0 | 1 | 0.00 |
Show details | ||||
Netherlands Open | 1 | 0 | 1 | 0.00 |
Show details | ||||
Russia Open | 1 | 0 | 1 | 0.00 |
Show details | ||||
Spain Open | 1 | 0 | 1 | 0.00 |
Show details | ||||
Canada Open | 1 | 0 | 1 | 0.00 |
Show details | ||||
Ukraine Open | 1 | 0 | 1 | 0.00 |
Show details | ||||
Denmark Open | 1 | 0 | 1 | 0.00 |
Show details | ||||
Switzerland Open | 1 | 0 | 1 | 0.00 |
Show details |