Opponents7
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Lithuania Open | 1 | 1 | 0 | 1.00 |
Show details | ||||
Great Britain Open | 1 | 0 | 1 | 0.00 |
Show details | ||||
Latvia Open | 1 | 0 | 1 | 0.00 |
Show details | ||||
Australia Open | 1 | 0 | 1 | 0.00 |
Show details | ||||
USA Open | 1 | 0 | 1 | 0.00 |
Show details | ||||
Czech Republic Open | 1 | 0 | 1 | 0.00 |
Show details | ||||
Denmark Open | 1 | 0 | 1 | 0.00 |
Show details |