Opponents12
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Great Britain Open Masters | 2 | 2 | 0 | 1.00 |
Show details | ||||
Spain Open Masters | 2 | 2 | 0 | 1.00 |
Show details | ||||
Germany Open Masters | 1 | 1 | 0 | 1.00 |
Show details | ||||
South Africa Open Masters | 1 | 1 | 0 | 1.00 |
Show details | ||||
India Open Masters | 1 | 1 | 0 | 1.00 |
Show details | ||||
Netherlands Open Masters | 1 | 1 | 0 | 1.00 |
Show details | ||||
Switzerland Open Masters | 1 | 1 | 0 | 1.00 |
Show details | ||||
Czech Republic Open Masters | 1 | 1 | 0 | 1.00 |
Show details | ||||
Singapore Open Masters | 1 | 1 | 0 | 1.00 |
Show details | ||||
Australia Open Masters | 1 | 1 | 0 | 1.00 |
Show details | ||||
France Open Masters | 1 | 0 | 1 | 0.00 |
Show details | ||||
USA Open Masters | 1 | 0 | 1 | 0.00 |
Show details |