Opponents13
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
France Open Masters | 6 | 6 | 0 | 1.00 |
Show details | ||||
Great Britain Open Masters | 5 | 4 | 1 | 0.80 |
Show details | ||||
Germany Open Masters | 4 | 2 | 2 | 0.50 |
Show details | ||||
Finland Open Masters | 1 | 1 | 0 | 1.00 |
Show details | ||||
Denmark Open Masters | 1 | 1 | 0 | 1.00 |
Show details | ||||
Austria Open Masters | 4 | 1 | 3 | 0.25 |
Show details | ||||
Australia Open Masters | 1 | 1 | 0 | 1.00 |
Show details | ||||
Ireland Open Masters | 1 | 1 | 0 | 1.00 |
Show details | ||||
Russia Open Masters | 1 | 1 | 0 | 1.00 |
Show details | ||||
Spain Open Masters | 1 | 1 | 0 | 1.00 |
Show details | ||||
Czech Republic Open Masters | 1 | 1 | 0 | 1.00 |
Show details | ||||
Netherlands Open Masters | 1 | 1 | 0 | 1.00 |
Show details | ||||
Canada Open Masters | 1 | 1 | 0 | 1.00 |
Show details |