Opponents14
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Canada Women | 2 | 2 | 0 | 1.00 |
Show details | ||||
Austria Women | 2 | 2 | 0 | 1.00 |
Show details | ||||
South Africa Women | 1 | 1 | 0 | 1.00 |
Show details | ||||
India Women | 1 | 1 | 0 | 1.00 |
Show details | ||||
Netherlands Women | 1 | 1 | 0 | 1.00 |
Show details | ||||
France Women | 1 | 1 | 0 | 1.00 |
Show details | ||||
United Arab Emirates Women | 1 | 1 | 0 | 1.00 |
Show details | ||||
Australia Women | 1 | 1 | 0 | 1.00 |
Show details | ||||
Denmark Women | 1 | 1 | 0 | 1.00 |
Show details | ||||
Spain Women | 1 | 1 | 0 | 1.00 |
Show details | ||||
Estonia Women | 1 | 1 | 0 | 1.00 |
Show details | ||||
Russia Women | 2 | 1 | 1 | 0.50 |
Show details | ||||
Great Britain Women | 2 | 1 | 1 | 0.50 |
Show details | ||||
Switzerland Women | 1 | 1 | 0 | 1.00 |
Show details |