Time and location
See also
Final standings
| 1. | ↗︎ | Quijotes+Dulcineas |
| 2. | ↘︎ | Corocotta |
| 3. | ↗︎ | BolskanDisc |
| 4. | →︎ | Murciélagos |
Playoff
| Final | Quijotes+Dulcineas 12-4BolskanDisc½ 11-2Jabba the Huck¼ | Corocotta 10-8Murciélagos½ 11-2Sun¼ | 11-9 |
| Quaterfinal | Murciélagos 8-10Corocotta½ | Disctèrics | 10-8 |
| Quaterfinal | BolskanDisc 4-12Quijotes+Dulcineas½ | Mamadiadors | 10-5 |
Pool round
Pool A: Corocotta, Mamadiadors, Sancho
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Corocotta | 2 | 2 | 0 | 16 |
| 2 | Mamadiadors | 2 | 1 | 1 | -4 |
| 3 | Sancho | 2 | 0 | 2 | -12 |
| CorocottaSancho13-4 |
| CorocottaMamadiadors13-6 |
| MamadiadorsSancho10-7 |
Pool B: BolskanDisc, Sun, Cidbee
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | BolskanDisc | 2 | 2 | 0 | 13 |
| 2 | Sun | 2 | 1 | 1 | -9 |
| 3 | Cidbee | 2 | 0 | 2 | -4 |
| BolskanDiscCidbee9-7 |
| SunCidbee9-7 |
| BolskanDiscSun13-2 |
Pool C: Quijotes+Dulcineas, Disctèrics, Diskolaris
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Quijotes+Dulcineas | 2 | 2 | 0 | 9 |
| 2 | Disctèrics | 2 | 1 | 1 | -3 |
| 3 | Diskolaris | 2 | 0 | 2 | -6 |
| DisctèricsDiskolaris8-6 |
| Quijotes+DulcineasDiskolaris11-7 |
| Quijotes+DulcineasDisctèrics10-5 |
Pool D: Murciélagos, Jabba the Huck, Disckatus
| Games | Wins | Losses | Difference | ||
|---|---|---|---|---|---|
| 1 | Murciélagos | 2 | 2 | 0 | 16 |
| 2 | Jabba the Huck | 2 | 1 | 1 | -7 |
| 3 | Disckatus | 2 | 0 | 2 | -9 |
| Jabba the HuckDisckatus10-9 |
| MurciélagosJabba the Huck12-4 |
| MurciélagosDisckatus13-5 |