Opponents20
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
rANdALe | 2 | 2 | 0 | 1.00 |
Show details | ||||
Netherlands Mixed | 2 | 2 | 0 | 1.00 |
Show details | ||||
Dominican Republic Mixed | 2 | 2 | 0 | 1.00 |
Show details | ||||
Colorado | 1 | 1 | 0 | 1.00 |
Show details | ||||
Sugar Mix | 1 | 1 | 0 | 1.00 |
Show details | ||||
Zamperl (Zamperl Junior) | 1 | 1 | 0 | 1.00 |
Show details | ||||
Friss die Frissbee Geretstried | 1 | 1 | 0 | 1.00 |
Show details | ||||
Quattro Stazioni | 1 | 1 | 0 | 1.00 |
Show details | ||||
Syzygy | 1 | 1 | 0 | 1.00 |
Show details | ||||
Mental Discorders | 1 | 1 | 0 | 1.00 |
Show details | ||||
USA Mixed | 2 | 1 | 1 | 0.50 |
Show details | ||||
Guam Mixed | 1 | 1 | 0 | 1.00 |
Show details | ||||
Japan Mixed | 3 | 1 | 2 | 0.33 |
Show details | ||||
Mexico Mixed | 1 | 1 | 0 | 1.00 |
Show details | ||||
Finland Mixed | 1 | 1 | 0 | 1.00 |
Show details | ||||
Germany Mixed | 1 | 1 | 0 | 1.00 |
Show details | ||||
Great Britain Mixed Masters | 1 | 1 | 0 | 1.00 |
Show details | ||||
Austria Mixed | 1 | 0 | 1 | 0.00 |
Show details | ||||
Italy Mixed | 1 | 0 | 1 | 0.00 |
Show details | ||||
Canada Mixed | 2 | 0 | 2 | 0.00 |
Show details |