Opponents5
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Italy Open | 1 | 0 | 1 | 0.00 |
Show details | ||||
CUSB Red Bulls | 2 | 0 | 2 | 0.00 |
Show details | ||||
PEZGHI | 1 | 0 | 1 | 0.00 |
Show details | ||||
45 Giri | 1 | 0 | 1 | 0.00 |
Show details | ||||
Cota G'Old | 1 | 0 | 1 | 0.00 |
Show details |
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Italy Open | 1 | 0 | 1 | 0.00 |
Show details | ||||
CUSB Red Bulls | 2 | 0 | 2 | 0.00 |
Show details | ||||
PEZGHI | 1 | 0 | 1 | 0.00 |
Show details | ||||
45 Giri | 1 | 0 | 1 | 0.00 |
Show details | ||||
Cota G'Old | 1 | 0 | 1 | 0.00 |
Show details |
This page cannot be displayed in your browser. Use Firefox, Opera, Safari, or Chrome instead.
Saving …