Opponents11
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Singapore Open Masters | 3 | 3 | 0 | 1.00 |
Show details | ||||
Switzerland Open Masters | 3 | 2 | 1 | 0.67 |
Show details | ||||
Russia Open Masters | 1 | 1 | 0 | 1.00 |
Show details | ||||
Ireland Open Masters | 2 | 1 | 1 | 0.50 |
Show details | ||||
Japan Open Masters | 1 | 0 | 1 | 0.00 |
Show details | ||||
Spain Open Masters | 1 | 0 | 1 | 0.00 |
Show details | ||||
Canada Open Masters | 1 | 0 | 1 | 0.00 |
Show details | ||||
Great Britain Open Masters | 1 | 0 | 1 | 0.00 |
Show details | ||||
Netherlands Open Masters | 2 | 0 | 2 | 0.00 |
Show details | ||||
Czech Republic Open Masters | 1 | 0 | 1 | 0.00 |
Show details | ||||
Germany Open Masters | 2 | 0 | 2 | 0.00 |
Show details |