Time and location
Final standings
1. | ↗︎ | Brute Squad |
2. | →︎ | Seattle Riot |
3. | Molly Brown | |
3. | ↗︎ | Scandal |
5. | Bent | |
5. | ↘︎ | Fury |
7. | ↗︎ | Fusion |
7. | ↗︎ | Showdown |
9. | Siege | |
10. | Iris | |
1. | ↗︎ | Brute Squad |
2. | →︎ | Seattle Riot |
3. | Molly Brown | |
3. | ↗︎ | Scandal |
5. | Bent | |
5. | ↘︎ | Fury |
7. | ↗︎ | Fusion |
7. | ↗︎ | Showdown |
9. | Siege | |
10. | Iris | |
This page cannot be displayed in your browser. Use Firefox, Opera, Safari, or Chrome instead.
Saving …