Opponents6
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Esperit Vallès Ultimate Club (Esperit White) | 1 | 1 | 0 | 1.00 |
Show details | ||||
Mifune | 1 | 1 | 0 | 1.00 |
Show details | ||||
Flying Squirrels (Green Squirrels) | 1 | 1 | 0 | 1.00 |
Show details | ||||
Flying Squirrels (Red Squirrels) | 1 | 1 | 0 | 1.00 |
Show details | ||||
Zierzo | 1 | 0 | 1 | 0.00 |
Show details | ||||
Burgüinos | 1 | 0 | 1 | 0.00 |
Show details |