Opponents9
Team | Games | Wins | Losses | Wins % |
---|---|---|---|---|
Ireland Open Masters | 3 | 2 | 1 | 0.67 |
Show details | ||||
Switzerland Open Masters | 2 | 2 | 0 | 1.00 |
Show details | ||||
Singapore Open Masters | 1 | 1 | 0 | 1.00 |
Show details | ||||
USA Open Masters | 1 | 0 | 1 | 0.00 |
Show details | ||||
France Open Masters | 1 | 0 | 1 | 0.00 |
Show details | ||||
Germany Open Masters | 3 | 0 | 3 | 0.00 |
Show details | ||||
Australia Open Masters | 1 | 0 | 1 | 0.00 |
Show details | ||||
Spain Open Masters | 1 | 0 | 1 | 0.00 |
Show details | ||||
India Open Masters | 1 | 0 | 1 | 0.00 |
Show details |